Usage Statistics for www.kj1g.com

Summary Period: February 2010
Generated 28-Feb-2010 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 21515
Total Files 21361
Total Pages 21398
Total Visits 1013
Total KBytes 52682
Total Unique Sites 286
Total Unique URLs 59
Total Unique Referrers 122
Total Unique User Agents 64
. Avg Max
Hits per Hour 32 300
Hits per Day 768 1481
Files per Day 762 1475
Pages per Day 764 1477
Visits per Day 36 82
KBytes per Day 1881 31796
Hits by Response Code
Code 200 - OK 21361
Code 304 - Not Modified 76
Code 404 - Not Found 78

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 739 3.43% 737 3.45% 738 3.45% 82 8.09% 14 4.90% 236 0.45%
2 528 2.45% 523 2.45% 521 2.43% 18 1.78% 5 1.75% 246 0.47%
3 386 1.79% 382 1.79% 382 1.79% 14 1.38% 6 2.10% 189 0.36%
4 446 2.07% 442 2.07% 443 2.07% 20 1.97% 10 3.50% 224 0.43%
5 551 2.56% 547 2.56% 549 2.57% 24 2.37% 8 2.80% 249 0.47%
6 608 2.83% 605 2.83% 606 2.83% 24 2.37% 9 3.15% 751 1.43%
7 523 2.43% 517 2.42% 521 2.43% 20 1.97% 6 2.10% 255 0.48%
8 625 2.90% 620 2.90% 621 2.90% 65 6.42% 12 4.20% 382 0.72%
9 851 3.96% 844 3.95% 843 3.94% 70 6.91% 17 5.94% 576 1.09%
10 827 3.84% 819 3.83% 821 3.84% 65 6.42% 16 5.59% 465 0.88%
11 1083 5.03% 1074 5.03% 1079 5.04% 68 6.71% 16 5.59% 31796 60.36%
12 533 2.48% 527 2.47% 528 2.47% 25 2.47% 8 2.80% 516 0.98%
13 848 3.94% 843 3.95% 843 3.94% 24 2.37% 10 3.50% 1222 2.32%
14 1481 6.88% 1475 6.91% 1477 6.90% 23 2.27% 9 3.15% 1140 2.16%
15 1052 4.89% 1044 4.89% 1045 4.88% 23 2.27% 12 4.20% 568 1.08%
16 1187 5.52% 1185 5.55% 1185 5.54% 65 6.42% 41 14.34% 752 1.43%
17 826 3.84% 819 3.83% 821 3.84% 41 4.05% 20 6.99% 571 1.08%
18 929 4.32% 923 4.32% 923 4.31% 35 3.46% 19 6.64% 933 1.77%
19 445 2.07% 438 2.05% 440 2.06% 22 2.17% 8 2.80% 619 1.17%
20 564 2.62% 555 2.60% 558 2.61% 42 4.15% 32 11.19% 675 1.28%
21 984 4.57% 976 4.57% 976 4.56% 30 2.96% 20 6.99% 809 1.54%
22 808 3.76% 802 3.75% 803 3.75% 32 3.16% 15 5.24% 757 1.44%
23 1091 5.07% 1088 5.09% 1089 5.09% 39 3.85% 21 7.34% 1187 2.25%
24 660 3.07% 655 3.07% 659 3.08% 33 3.26% 19 6.64% 731 1.39%
25 671 3.12% 663 3.10% 665 3.11% 41 4.05% 28 9.79% 565 1.07%
26 943 4.38% 937 4.39% 939 4.39% 39 3.85% 26 9.09% 883 1.68%
27 467 2.17% 464 2.17% 465 2.17% 18 1.78% 5 1.75% 872 1.65%
28 859 3.99% 857 4.01% 858 4.01% 22 2.17% 7 2.45% 4513 8.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1219 5.67% 43 1212 5.67% 43 1214 5.67% 31 857 1.63%
1 44 1251 5.81% 44 1248 5.84% 44 1250 5.84% 176 4932 9.36%
2 43 1228 5.71% 43 1223 5.73% 43 1224 5.72% 36 1021 1.94%
3 21 594 2.76% 21 592 2.77% 21 593 2.77% 11 297 0.56%
4 32 917 4.26% 32 911 4.26% 32 912 4.26% 16 452 0.86%
5 24 681 3.17% 24 677 3.17% 24 678 3.17% 11 317 0.60%
6 22 624 2.90% 22 621 2.91% 22 622 2.91% 7 192 0.36%
7 16 459 2.13% 16 454 2.13% 16 452 2.11% 24 664 1.26%
8 6 190 0.88% 6 183 0.86% 6 183 0.86% 12 340 0.64%
9 13 389 1.81% 13 382 1.79% 13 386 1.80% 41 1150 2.18%
10 25 723 3.36% 25 717 3.36% 25 720 3.36% 24 663 1.26%
11 36 1026 4.77% 35 1006 4.71% 36 1009 4.72% 134 3763 7.14%
12 37 1047 4.87% 37 1042 4.88% 37 1043 4.87% 32 891 1.69%
13 62 1743 8.10% 61 1735 8.12% 62 1738 8.12% 24 685 1.30%
14 23 662 3.08% 23 662 3.10% 23 660 3.08% 14 403 0.76%
15 33 938 4.36% 33 934 4.37% 33 934 4.36% 11 303 0.57%
16 42 1188 5.52% 42 1180 5.52% 42 1182 5.52% 14 394 0.75%
17 33 935 4.35% 33 931 4.36% 33 932 4.36% 33 917 1.74%
18 24 673 3.13% 23 670 3.14% 24 672 3.14% 25 690 1.31%
19 34 955 4.44% 33 947 4.43% 34 952 4.45% 1146 32084 60.90%
20 27 771 3.58% 27 768 3.60% 27 769 3.59% 9 240 0.46%
21 31 877 4.08% 31 873 4.09% 31 872 4.08% 10 277 0.53%
22 43 1208 5.61% 42 1200 5.62% 42 1201 5.61% 15 418 0.79%
23 43 1217 5.66% 42 1193 5.58% 42 1200 5.61% 26 732 1.39%

Top 24 of 59 Total URLs
# Hits KBytes URL
1 20751 96.45% 6401 12.15% /
2 302 1.40% 3806 7.22% /stats/usage_200912.html
3 182 0.85% 31095 59.02% /stats/usage_200906.html
4 61 0.28% 7698 14.61% /stats/usage_201002.html
5 33 0.15% 631 1.20% /stats/usage_200812.html
6 15 0.07% 298 0.57% /stats/usage_200907.html
7 11 0.05% 111 0.21% /stats/
8 6 0.03% 174 0.33% /stats/usage_200908.html
9 4 0.02% 613 1.16% /stats////usage_201002.html
10 4 0.02% 1 0.00% /stats/usage_200910.html
11 3 0.01% 507 0.96% /stats////usage_200907.html
12 3 0.01% 0 0.00% /stats////usage_200912.html
13 3 0.01% 0 0.00% /stats/usage_200904.html
14 2 0.01% 388 0.74% /stats///usage_201001.html
15 2 0.01% 213 0.40% /stats/usage_200809.html
16 2 0.01% 0 0.00% /stats/usage_200905.html
17 1 0.00% 10 0.02% /stats////
18 1 0.00% 0 0.00% /stats////usage_200901.html
19 1 0.00% 0 0.00% /stats////usage_200904.html
20 1 0.00% 174 0.33% /stats////usage_200906.html
21 1 0.00% 161 0.31% /stats////usage_200910.html
22 1 0.00% 0 0.00% /stats/usage_200902.html
23 1 0.00% 194 0.37% /stats/usage_201001.html
24 1 0.00% 0 0.00% http://kj1g.com/

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 182 0.85% 31095 59.02% /stats/usage_200906.html
2 61 0.28% 7698 14.61% /stats/usage_201002.html
3 20751 96.45% 6401 12.15% /
4 302 1.40% 3806 7.22% /stats/usage_200912.html
5 33 0.15% 631 1.20% /stats/usage_200812.html
6 4 0.02% 613 1.16% /stats////usage_201002.html
7 3 0.01% 507 0.96% /stats////usage_200907.html
8 2 0.01% 388 0.74% /stats///usage_201001.html
9 15 0.07% 298 0.57% /stats/usage_200907.html
10 2 0.01% 213 0.40% /stats/usage_200809.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 20751 96.45% 902 89.22% /
2 61 0.28% 58 5.74% /stats/usage_201002.html
3 11 0.05% 6 0.59% /stats/
4 6 0.03% 6 0.59% /stats/usage_200908.html
5 15 0.07% 5 0.49% /stats/usage_200907.html
6 4 0.02% 4 0.40% /stats/usage_200910.html
7 302 1.40% 4 0.40% /stats/usage_200912.html
8 3 0.01% 3 0.30% /stats////usage_200912.html
9 4 0.02% 3 0.30% /stats////usage_201002.html
10 33 0.15% 3 0.30% /stats/usage_200812.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 20751 96.45% 900 89.20% /
2 61 0.28% 59 5.85% /stats/usage_201002.html
3 11 0.05% 7 0.69% /stats/
4 6 0.03% 5 0.50% /stats/usage_200908.html
5 4 0.02% 4 0.40% /stats////usage_201002.html
6 182 0.85% 4 0.40% /stats/usage_200906.html
7 15 0.07% 4 0.40% /stats/usage_200907.html
8 3 0.01% 3 0.30% /stats////usage_200907.html
9 3 0.01% 3 0.30% /stats////usage_200912.html
10 33 0.15% 3 0.30% /stats/usage_200812.html

Top 100 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 13925 64.72% 13925 65.19% 4392 8.34% 366 36.13% janspitse.xs4all.nl
2 2286 10.63% 2286 10.70% 583 1.11% 18 1.78% pppoe45-silver.rs.net.ua
3 299 1.39% 299 1.40% 3805 7.22% 1 0.10% gw4.ovh.net
4 285 1.32% 285 1.33% 90 0.17% 32 3.16% 221043.ds.nac.net
5 253 1.18% 253 1.18% 1070 2.03% 45 4.44% 647760.ds.nac.net
6 196 0.91% 196 0.92% 62 0.12% 32 3.16% 178553.ds.nac.net
7 181 0.84% 181 0.85% 31394 59.59% 1 0.10% p579f86b0.dip.t-dialin.net
8 180 0.84% 180 0.84% 57 0.11% 28 2.76% 204.14.110.100
9 166 0.77% 166 0.78% 52 0.10% 25 2.47% venus.4dwebhosting.com
10 150 0.70% 150 0.70% 47 0.09% 45 4.44% fuzzy.cirtexhosting.com
11 144 0.67% 144 0.67% 45 0.09% 7 0.69% member.e-style-gaming.net
12 100 0.46% 100 0.47% 32 0.06% 1 0.10% 0129600047.0.fullrate.dk
13 100 0.46% 100 0.47% 32 0.06% 1 0.10% 118.39.153.193
14 100 0.46% 100 0.47% 32 0.06% 1 0.10% 91.204.196.171
15 100 0.46% 100 0.47% 32 0.06% 1 0.10% bl16-33-181.dsl.telepac.pt
16 100 0.46% 100 0.47% 32 0.06% 1 0.10% c83-252-42-27.bredband.comhem.se
17 96 0.45% 96 0.45% 30 0.06% 1 0.10% ip-88-207-162-96.dyn.luxdsl.pt.lu
18 96 0.45% 96 0.45% 30 0.06% 1 0.10% std93-5-82-231-191-46.fbx.proxad.net
19 95 0.44% 95 0.44% 30 0.06% 1 0.10% cust-77-235-108-94.dyn.as47377.net
20 94 0.44% 94 0.44% 30 0.06% 2 0.20% cpe-75-83-6-84.socal.res.rr.com
21 92 0.43% 92 0.43% 29 0.06% 1 0.10% ppp-94-64-214-193.home.otenet.gr
22 82 0.38% 82 0.38% 26 0.05% 1 0.10% 93-103-224-155.dynamic.dsl.t-2.net
23 78 0.36% 78 0.37% 25 0.05% 1 0.10% e67180.upc-e.chello.nl
24 74 0.34% 74 0.35% 23 0.04% 1 0.10% host88-77-dynamic.0-79-r.retail.telecomitalia.it
25 58 0.27% 58 0.27% 18 0.03% 1 0.10% triband-mum-59.184.2.142.mtnl.net.in
26 56 0.26% 56 0.26% 18 0.03% 1 0.10% d-79-117-160-7.craiova.rdsnet.ro
27 56 0.26% 56 0.26% 18 0.03% 1 0.10% dsl.dynamic8121371171.ttnet.net.tr
28 55 0.26% 55 0.26% 17 0.03% 1 0.10% cpe0018f8eb98d6-cm00137116d270.cpe.net.cable.rogers.com
29 55 0.26% 55 0.26% 17 0.03% 1 0.10% dsl-189-166-86-153-dyn.prod-infinitum.com.mx
30 52 0.24% 52 0.24% 16 0.03% 15 1.48% plesk4.amhosting.com
31 51 0.24% 51 0.24% 16 0.03% 1 0.10% pc11.office.suceava.rdsnet.ro
32 49 0.23% 49 0.23% 15 0.03% 1 0.10% adsl-bb20-l222.crnagora.net
33 48 0.22% 48 0.22% 15 0.03% 1 0.10% 193.151.253.248.nash.net.ua
34 48 0.22% 48 0.22% 15 0.03% 1 0.10% 79-118-161-112.rdsnet.ro
35 45 0.21% 45 0.21% 14 0.03% 1 0.10% modemcable041.48-59-74.mc.videotron.ca
36 43 0.20% 43 0.20% 14 0.03% 1 0.10% 77-255-250-77.adsl.inetia.pl
37 43 0.20% 43 0.20% 14 0.03% 1 0.10% dsl-189-145-52-168-dyn.prod-infinitum.com.mx
38 43 0.20% 43 0.20% 928 1.76% 3 0.30% static-ip-77-244-212-231.user.rsspnet.ru
39 42 0.20% 42 0.20% 13 0.03% 1 0.10% 67.230.36.118
40 42 0.20% 42 0.20% 13 0.03% 1 0.10% acl1-497bts.gw.smartbro.net
41 41 0.19% 41 0.19% 13 0.02% 1 0.10% bzq-79-176-55-66.red.bezeqint.net
42 39 0.18% 17 0.08% 668 1.27% 16 1.58% crawl-66-249-71-137.googlebot.com
43 37 0.17% 37 0.17% 12 0.02% 1 0.10% 78.150.130.25
44 36 0.17% 36 0.17% 11 0.02% 1 0.10% ti0059a380-1972.bb.online.no
45 30 0.14% 30 0.14% 9 0.02% 1 0.10% c-68-37-248-159.hsd1.nj.comcast.net
46 30 0.14% 30 0.14% 9 0.02% 1 0.10% n112118155068.netvigator.com
47 29 0.13% 29 0.14% 741 1.41% 22 2.17% 616817.ds.nac.net
48 29 0.13% 29 0.14% 9 0.02% 1 0.10% sr-222-246-141-118-on-nets.com
49 28 0.13% 28 0.13% 9 0.02% 1 0.10% dsl-189-237-139-170-dyn.prod-infinitum.com.mx
50 27 0.13% 27 0.13% 9 0.02% 1 0.10% lns-bzn-29-82-248-239-79.adsl.proxad.net
51 26 0.12% 26 0.12% 8 0.02% 1 0.10% 109-126-34-229.pptp.vladlink.net
52 26 0.12% 26 0.12% 8 0.02% 1 0.10% p579f052a.dip0.t-ipconnect.de
53 25 0.12% 25 0.12% 8 0.01% 1 0.10% 88.230.151.243
54 23 0.11% 23 0.11% 7 0.01% 1 0.10% 088156082150.wroclaw.vectranet.pl
55 22 0.10% 22 0.10% 7 0.01% 1 0.10% 196.221.228.207
56 22 0.10% 22 0.10% 7 0.01% 1 0.10% net-93-67-86-121.cust.dsl.vodafone.it
57 21 0.10% 21 0.10% 7 0.01% 1 0.10% 72.22.139.191
58 21 0.10% 21 0.10% 7 0.01% 1 0.10% 77-254-56-162.adsl.inetia.pl
59 20 0.09% 20 0.09% 6 0.01% 1 0.10% 172.101.220.87.dynamic.jazztel.es
60 20 0.09% 7 0.03% 343 0.65% 7 0.69% crawl-66-249-71-248.googlebot.com
61 18 0.08% 18 0.08% 6 0.01% 1 0.10% 188.54.113.24
62 18 0.08% 18 0.08% 6 0.01% 1 0.10% 89-201-214-211.dsl.optinet.hr
63 17 0.08% 17 0.08% 5 0.01% 1 0.10% 193-34-1-1.chelmnet.pl
64 17 0.08% 17 0.08% 5 0.01% 1 0.10% 94.98.27.12.dynamic.saudi.net.sa
65 17 0.08% 3 0.01% 230 0.44% 8 0.79% crawl-66-249-71-150.googlebot.com
66 17 0.08% 5 0.02% 514 0.97% 5 0.49% crawl-66-249-71-175.googlebot.com
67 17 0.08% 4 0.02% 504 0.96% 4 0.39% crawl-66-249-71-236.googlebot.com
68 15 0.07% 15 0.07% 5 0.01% 1 0.10% bas3-stlambert20-1176368614.dsl.bell.ca
69 15 0.07% 5 0.02% 485 0.92% 7 0.69% crawl-66-249-71-195.googlebot.com
70 15 0.07% 15 0.07% 5 0.01% 1 0.10% public69437.xdsl.centertel.pl
71 14 0.07% 14 0.07% 4 0.01% 1 0.10% 119.153.172.110
72 14 0.07% 14 0.07% 4 0.01% 1 0.10% 29.21.broadband6.iol.cz
73 14 0.07% 14 0.07% 4 0.01% 1 0.10% 79-119-15-7.rdsnet.ro
74 13 0.06% 13 0.06% 4 0.01% 1 0.10% client-87-247-92-47.inturbo.lt
75 13 0.06% 5 0.02% 638 1.21% 5 0.49% crawl-66-249-71-176.googlebot.com
76 13 0.06% 13 0.06% 4 0.01% 1 0.10% ppp116.poll-2.oslink.pl
77 12 0.06% 12 0.06% 4 0.01% 1 0.10% 125.122.40.118
78 12 0.06% 12 0.06% 4 0.01% 1 0.10% 61.srvip.spnet.dp.ua
79 12 0.06% 12 0.06% 4 0.01% 1 0.10% 9-13-26-193.darlics.com.ua
80 12 0.06% 12 0.06% 4 0.01% 1 0.10% host81-155-105-7.range81-155.btcentralplus.com
81 11 0.05% 11 0.05% 3 0.01% 1 0.10% 089-101-073125.ntlworld.ie
82 11 0.05% 11 0.05% 3 0.01% 1 0.10% 46.pool85-57-11.dynamic.orange.es
83 11 0.05% 11 0.05% 3 0.01% 1 0.10% 61.17.196.121.static.vsnl.net.in
84 11 0.05% 11 0.05% 3 0.01% 1 0.10% abts-north-dynamic-058.67.161.122.airtelbroadband.in
85 11 0.05% 11 0.05% 3 0.01% 1 0.10% cerium.interframe.ee
86 11 0.05% 2 0.01% 342 0.65% 5 0.49% crawl-66-249-71-185.googlebot.com
87 10 0.05% 10 0.05% 3 0.01% 1 0.10% 123-192-138-18.dynamic.kbronet.com.tw
88 10 0.05% 10 0.05% 3 0.01% 1 0.10% car75-10-78-224-125-107.fbx.proxad.net
89 10 0.05% 10 0.05% 3 0.01% 1 0.10% localhost
90 9 0.04% 9 0.04% 3 0.01% 1 0.10% 218.248.30.67
91 9 0.04% 9 0.04% 3 0.01% 1 0.10% 79-114-77-169.rdsnet.ro
92 9 0.04% 9 0.04% 3 0.01% 1 0.10% cpc2-jarr4-0-0-cust1427.gate.cable.virginmedia.com
93 9 0.04% 9 0.04% 3 0.01% 1 0.10% p5b226972.dip.t-dialin.net
94 8 0.04% 8 0.04% 3 0.00% 1 0.10% 193.108.38.181
95 8 0.04% 8 0.04% 3 0.00% 1 0.10% 213.191.125.167
96 8 0.04% 8 0.04% 3 0.00% 1 0.10% 79-112-42-098.iasi.fiberlink.ro
97 8 0.04% 8 0.04% 3 0.00% 1 0.10% 89-45-24-73.citynet.botosani.ro
98 8 0.04% 8 0.04% 3 0.00% 1 0.10% 89.238.245.248
99 8 0.04% 8 0.04% 3 0.00% 1 0.10% dsl-187-142-154-251-dyn.prod-infinitum.com.mx
100 8 0.04% 2 0.01% 12 0.02% 1 0.10% ec2-174-129-190-129.compute-1.amazonaws.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 0.84% 181 0.85% 31394 59.59% 1 0.10% p579f86b0.dip.t-dialin.net
2 13925 64.72% 13925 65.19% 4392 8.34% 366 36.13% janspitse.xs4all.nl
3 299 1.39% 299 1.40% 3805 7.22% 1 0.10% gw4.ovh.net
4 253 1.18% 253 1.18% 1070 2.03% 45 4.44% 647760.ds.nac.net
5 43 0.20% 43 0.20% 928 1.76% 3 0.30% static-ip-77-244-212-231.user.rsspnet.ru
6 29 0.13% 29 0.14% 741 1.41% 22 2.17% 616817.ds.nac.net
7 39 0.18% 17 0.08% 668 1.27% 16 1.58% crawl-66-249-71-137.googlebot.com
8 13 0.06% 5 0.02% 638 1.21% 5 0.49% crawl-66-249-71-176.googlebot.com
9 2286 10.63% 2286 10.70% 583 1.11% 18 1.78% pppoe45-silver.rs.net.ua
10 17 0.08% 5 0.02% 514 0.97% 5 0.49% crawl-66-249-71-175.googlebot.com

Top 100 of 122 Total Referrers
# Hits Referrer
1 603 2.80% http://pillscheap.t35.com
2 590 2.74% http://buypharmacy.t35.com
3 560 2.60% http://mypharmacy.t35.com
4 533 2.48% http://rxpharmacy.t35.com
5 518 2.41% http://big-tits.bigtitsdolls.com
6 518 2.41% http://black-ass.assfuckdolls.com
7 518 2.41% http://www.assfuckdolls.com
8 517 2.40% http://hot-ass.assfuckdolls.com
9 517 2.40% http://sexy-ass.assfuckdolls.com
10 517 2.40% http://www.bigtitsdolls.com
11 517 2.40% http://www.just-a-milf.com
12 516 2.40% http://ass-parade.assfuckdolls.com
13 516 2.40% http://big-ass.assfuckdolls.com
14 516 2.40% http://big-boobs.bigtitsdolls.com
15 516 2.40% http://hot-milfs.just-a-milf.com/hot-milfs
16 516 2.40% http://huge-boobs.bigtitsdolls.com
17 516 2.40% http://milf-porn.just-a-milf.com/milf-porn
18 516 2.40% http://nice-tits.bigtitsdolls.com
19 516 2.40% http://puffy-nipples.bigtitsdolls.com
20 516 2.40% http://teen-ass.assfuckdolls.com
21 516 2.40% http://titties.bigtitsdolls.com
22 515 2.39% http://hot-milf.just-a-milf.com/hot-milf
23 515 2.39% http://huge-tits.bigtitsdolls.com
24 515 2.39% http://milf-movies.just-a-milf.com/milf-movies
25 515 2.39% http://milf-sex.just-a-milf.com/milf-sex
26 515 2.39% http://milf-videos.just-a-milf.com/milf-videos
27 514 2.39% http://boobies.bigtitsdolls.com
28 514 2.39% http://busty-milf.just-a-milf.com/busty-milf
29 514 2.39% http://milf-hunter.just-a-milf.com/milf-hunter
30 514 2.39% http://nice-ass.assfuckdolls.com
31 512 2.38% http://ass-fucking.assfuckdolls.com
32 370 1.72% http://black-pussy.3x-pussy.com/
33 318 1.48% http://www.roundandbrownreview.info/
34 299 1.39% http://thilfiger.pl
35 266 1.24% - (Direct Request)
36 196 0.91% http://smettidifum.xoom.it/dokgaewthailand/p1/067.htm
37 168 0.78% http://mrasianporn.com/
38 145 0.67% http://realitykings.50milfs.com/
39 100 0.46% http://amateur-erotic-movies.lightspeed-sorority-girls.com/
40 100 0.46% http://asian-pear.oregontrailne.com/
41 100 0.46% http://facesitting-forum.rcbmarketing.net/
42 100 0.46% http://free-sex-gallaries.the-porn-star.com/
43 100 0.46% http://freeones-angelica-sin.sandra-uk.com/
44 100 0.46% http://giantess-crushing.sadisticeroticism.com/
45 100 0.46% http://girly-myspace-icons.lightspeed-sorority-girls.com/
46 100 0.46% http://high-tail-hentia.thekitchenbox.com/
47 100 0.46% http://how-to-fellatio.sadisticeroticism.com/
48 100 0.46% http://jean-swing.aquimontserrat.com/
49 100 0.46% http://lesbian-pictures.racecushions.com/
50 100 0.46% http://nudist-resort-friendliest.indian-porn-galleries.com/
51 100 0.46% http://photography-nude-pics.aquimontserrat.com/
52 100 0.46% http://sex-for-seniors.thekitchenbox.com/
53 100 0.46% http://sex-games-free-online.hancockparksfinest.com/
54 100 0.46% http://translated-bleach-doujin.oregontrailne.com/
55 100 0.46% http://voyuer-dorm.sandra-uk.com/
56 100 0.46% http://work-america-boots.indian-porn-galleries.com/
57 100 0.46% http://www.redlightsextrip.info/mumbai-red-light-area-real-sex-videos/
58 99 0.46% http://abrassive-rubber-blocks.racecushions.com/
59 99 0.46% http://ebony-thumbnails.quaddown.org/
60 99 0.46% http://turkish-hardcore-porn.the-porn-star.com/
61 99 0.46% http://two-lips-teens.indian-porn-galleries.com/
62 98 0.46% http://facial-peels.facial-skin-care-product.com/
63 98 0.46% http://gay-balck-men-websites.hancockparksfinest.com/
64 98 0.46% http://nn-youngest-teen-models.quaddown.org/
65 97 0.45% http://free-porn-pix.rcbmarketing.net/
66 96 0.45% http://vombat-girls.facial-skin-care-product.com/
67 95 0.44% http://belle-femme.sandra-uk.com/
68 95 0.44% http://milfriders-2.com/milf-pussy9.html
69 93 0.43% http://harry-teen.hancockparksfinest.com/
70 91 0.42% http://jerk-off-techniques.thekitchenbox.com/
71 58 0.27% http://asian-pussy.3x-pussy.com/
72 55 0.26% http://www.valuedpoker.com
73 54 0.25% http://www.extenze.us/
74 48 0.22% http://ebony-pussy.3x-pussy.com/
75 25 0.12% http://www.extenzedoesitwork.com/
76 16 0.07% http://www.netvibes.com/cheapautoinsurancequote
77 16 0.07% http://www.netvibes.com/lipitormedication
78 13 0.06% http://www.youtube.com/watch
79 11 0.05% http://www.netvibes.com/zelnorm
80 10 0.05% http://fbxn.com
81 6 0.03% http://astore.amazon.de/nespresso-preisvergleich-21
82 6 0.03% http://ura25skorokaziukas
83 5 0.02% http://astore.amazon.de/vibrator-testsieger-21
84 5 0.02% http://preisvergleichstrom.com
85 4 0.02% http://casinonewsauthority.com
86 3 0.01% http://astore.amazon.de/samsung-s5230-21
87 3 0.01% http://dieex.com
88 3 0.01% http://partnerzurueck.com
89 3 0.01% http://www.msiqnow.com/merchant-account-services
90 2 0.01% http://astore.amazon.de/kindle-2-deutsch-21
91 2 0.01% http://carpetcleaninginencinitas.com
92 2 0.01% http://eurogewinner.com
93 2 0.01% http://feeds.feedburner.com/MerchantAccountServicesCreditCardProcessingTips
94 2 0.01% http://stop-haarausfall.com
95 2 0.01% http://www.msiqnow.com
96 2 0.01% http://www.yandex.ru/yandsearch
97 1 0.00% http://astore.amazon.de/fatblocker-21
98 1 0.00% http://astore.amazon.de/fatburner-21
99 1 0.00% http://astore.amazon.de/lotto-buecher-21
100 1 0.00% http://astore.amazon.de/lotto-software-21

Top 10 of 64 Total User Agents
# Hits User Agent
1 20905 97.16% Micro$oft Internet Exploder
2 207 0.96% Netscape
3 59 0.27% Googlebot-Image/1.0
4 28 0.13% Mozilla
5 7 0.03% Opera
6 4 0.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2 0.01% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 2 0.01% panscient.com
9 1 0.00% CMS Survey
10 1 0.00% taptubot *** please read http://www.taptu.com/corp/taptubot *

Usage by Country for February 2010

Top 35 of 35 Total Countries
# Hits Files KBytes Country
1 14007 65.10% 14007 65.57% 4418 8.39% Netherlands
2 2358 10.96% 2358 11.04% 606 1.15% Ukraine
3 1997 9.28% 1994 9.33% 40025 75.98% Network
4 862 4.01% 715 3.35% 5738 10.89% US Commercial
5 695 3.23% 693 3.24% 280 0.53% Unresolved/Unknown
6 195 0.91% 195 0.91% 62 0.12% Romania
7 143 0.66% 143 0.67% 45 0.09% Mexico
8 135 0.63% 135 0.63% 43 0.08% Poland
9 109 0.51% 109 0.51% 34 0.07% Italy
10 102 0.47% 102 0.48% 32 0.06% Portugal
11 101 0.47% 101 0.47% 32 0.06% Greece
12 100 0.46% 100 0.47% 32 0.06% Denmark
13 100 0.46% 100 0.47% 32 0.06% Sweden
14 96 0.45% 96 0.45% 30 0.06% Luxembourg
15 90 0.42% 90 0.42% 28 0.05% India
16 72 0.33% 72 0.34% 23 0.04% Canada
17 60 0.28% 60 0.28% 19 0.04% Turkey
18 50 0.23% 50 0.23% 1124 2.13% Russian Federation
19 42 0.20% 42 0.20% 13 0.03% Norway
20 38 0.18% 38 0.18% 12 0.02% Germany
21 31 0.14% 31 0.15% 10 0.02% Spain
22 27 0.13% 27 0.13% 9 0.02% Croatia (Hrvatska)
23 19 0.09% 19 0.09% 6 0.01% Czech Republic
24 18 0.08% 18 0.08% 6 0.01% Saudi Arabia
25 13 0.06% 13 0.06% 4 0.01% Lithuania
26 11 0.05% 11 0.05% 3 0.01% Estonia
27 11 0.05% 11 0.05% 3 0.01% Ireland
28 10 0.05% 10 0.05% 3 0.01% Taiwan
29 9 0.04% 9 0.04% 3 0.01% France
30 4 0.02% 2 0.01% 5 0.01% Seychelles
31 3 0.01% 3 0.01% 1 0.00% Bulgaria
32 2 0.01% 2 0.01% 1 0.00% Australia
33 2 0.01% 2 0.01% 1 0.00% Brazil
34 2 0.01% 2 0.01% 1 0.00% Japan
35 1 0.00% 1 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01