Usage Statistics for www.kj1g.com

Summary Period: June 2009
Generated 30-Jun-2009 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1657
Total Files 596
Total Pages 1470
Total Visits 334
Total KBytes 25306
Total Unique Sites 185
Total Unique URLs 49
Total Unique Referrers 96
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 269
Hits per Day 55 305
Files per Day 19 188
Pages per Day 49 303
Visits per Day 11 50
KBytes per Day 844 2897
Hits by Response Code
Code 200 - OK 596
Code 206 - Partial Content 289
Code 304 - Not Modified 55
Code 404 - Not Found 717

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 18 1.09% 11 1.85% 15 1.02% 8 2.40% 7 3.78% 597 2.36%
2 11 0.66% 5 0.84% 9 0.61% 7 2.10% 6 3.24% 633 2.50%
3 6 0.36% 4 0.67% 4 0.27% 4 1.20% 3 1.62% 339 1.34%
4 6 0.36% 3 0.50% 4 0.27% 4 1.20% 3 1.62% 191 0.75%
5 305 18.41% 3 0.50% 303 20.61% 4 1.20% 3 1.62% 624 2.46%
6 5 0.30% 4 0.67% 4 0.27% 4 1.20% 4 2.16% 288 1.14%
7 4 0.24% 2 0.34% 3 0.20% 3 0.90% 2 1.08% 168 0.66%
8 234 14.12% 21 3.52% 231 15.71% 50 14.97% 50 27.03% 556 2.20%
9 13 0.78% 8 1.34% 9 0.61% 9 2.69% 7 3.78% 697 2.75%
10 9 0.54% 6 1.01% 7 0.48% 6 1.80% 6 3.24% 686 2.71%
11 4 0.24% 2 0.34% 3 0.20% 3 0.90% 2 1.08% 288 1.14%
12 14 0.84% 9 1.51% 10 0.68% 6 1.80% 4 2.16% 965 3.81%
13 91 5.49% 85 14.26% 87 5.92% 14 4.19% 5 2.70% 319 1.26%
14 191 11.53% 188 31.54% 189 12.86% 33 9.88% 8 4.32% 2486 9.82%
15 67 4.04% 60 10.07% 61 4.15% 27 8.08% 25 13.51% 2453 9.69%
16 143 8.63% 29 4.87% 137 9.32% 10 2.99% 8 4.32% 2726 10.77%
17 14 0.84% 12 2.01% 9 0.61% 4 1.20% 4 2.16% 170 0.67%
18 208 12.55% 6 1.01% 106 7.21% 7 2.10% 7 3.78% 532 2.10%
19 13 0.78% 4 0.67% 11 0.75% 7 2.10% 3 1.62% 772 3.05%
20 155 9.35% 24 4.03% 151 10.27% 45 13.47% 40 21.62% 1279 5.05%
21 6 0.36% 5 0.84% 3 0.20% 3 0.90% 3 1.62% 174 0.69%
22 24 1.45% 20 3.36% 20 1.36% 9 2.69% 6 3.24% 351 1.39%
23 25 1.51% 21 3.52% 20 1.36% 13 3.89% 7 3.78% 2269 8.97%
24 28 1.69% 24 4.03% 27 1.84% 22 6.59% 10 5.41% 2897 11.45%
25 17 1.03% 13 2.18% 15 1.02% 13 3.89% 8 4.32% 1426 5.63%
26 8 0.48% 6 1.01% 4 0.27% 4 1.20% 2 1.08% 372 1.47%
27 8 0.48% 2 0.34% 4 0.27% 4 1.20% 2 1.08% 177 0.70%
28 20 1.21% 15 2.52% 17 1.16% 7 2.10% 5 2.70% 336 1.33%
29 6 0.36% 2 0.34% 4 0.27% 3 0.90% 2 1.08% 187 0.74%
30 4 0.24% 2 0.34% 3 0.20% 3 0.90% 2 1.08% 348 1.38%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.35% 0 28 4.70% 1 34 2.31% 34 1025 4.05%
1 0 17 1.03% 0 15 2.52% 0 17 1.16% 14 427 1.69%
2 0 14 0.84% 0 13 2.18% 0 13 0.88% 17 507 2.00%
3 0 20 1.21% 0 18 3.02% 0 19 1.29% 16 471 1.86%
4 0 13 0.78% 0 10 1.68% 0 12 0.82% 42 1246 4.92%
5 0 23 1.39% 0 18 3.02% 0 19 1.29% 17 503 1.99%
6 1 55 3.32% 0 14 2.35% 1 51 3.47% 2 70 0.28%
7 7 223 13.46% 1 43 7.21% 7 217 14.76% 20 602 2.38%
8 0 13 0.78% 0 8 1.34% 0 8 0.54% 10 297 1.17%
9 0 26 1.57% 0 18 3.02% 0 22 1.50% 12 374 1.48%
10 2 63 3.80% 1 48 8.05% 1 49 3.33% 141 4234 16.73%
11 0 13 0.78% 0 8 1.34% 0 10 0.68% 10 298 1.18%
12 0 10 0.60% 0 7 1.17% 0 9 0.61% 6 177 0.70%
13 7 219 13.22% 0 16 2.68% 3 118 8.03% 30 903 3.57%
14 6 201 12.13% 2 72 12.08% 6 199 13.54% 31 916 3.62%
15 10 307 18.53% 1 37 6.21% 10 307 20.88% 13 399 1.58%
16 1 45 2.72% 0 10 1.68% 1 40 2.72% 15 441 1.74%
17 0 24 1.45% 0 20 3.36% 0 19 1.29% 26 790 3.12%
18 0 23 1.39% 0 19 3.19% 0 20 1.36% 16 486 1.92%
19 1 46 2.78% 1 41 6.88% 1 39 2.65% 85 2563 10.13%
20 0 18 1.09% 0 13 2.18% 0 14 0.95% 29 868 3.43%
21 3 91 5.49% 3 90 15.10% 3 90 6.12% 197 5907 23.34%
22 4 130 7.85% 0 16 2.68% 4 124 8.44% 42 1247 4.93%
23 0 24 1.45% 0 14 2.35% 0 20 1.36% 19 556 2.20%

Top 22 of 49 Total URLs
# Hits KBytes URL
1 575 34.70% 188 0.74% /
2 100 6.04% 36 0.14% http://kj1g.com
3 42 2.53% 5919 23.39% /stats/usage_200901.html
4 34 2.05% 4519 17.86% /stats/usage_200906.html
5 26 1.57% 2539 10.03% /stats/usage_200812.html
6 21 1.27% 2100 8.30% /stats/usage_200903.html
7 17 1.03% 1665 6.58% /stats/usage_200811.html
8 13 0.78% 958 3.79% /stats/usage_200902.html
9 8 0.48% 80 0.32% /stats/
10 8 0.48% 362 1.43% /stats/usage_200805.html
11 8 0.48% 929 3.67% /stats/usage_200904.html
12 7 0.42% 683 2.70% /stats/usage_200808.html
13 6 0.36% 478 1.89% /stats/usage_200804.html
14 6 0.36% 820 3.24% /stats/usage_200810.html
15 5 0.30% 155 0.61% /stats/usage_200802.html
16 5 0.30% 473 1.87% /stats/usage_200806.html
17 5 0.30% 498 1.97% /stats/usage_200807.html
18 5 0.30% 532 2.10% /stats/usage_200809.html
19 5 0.30% 272 1.07% /stats/usage_200905.html
20 3 0.18% 134 0.53% /stats//usage_200902.html
21 3 0.18% 264 1.04% /stats/usage_200803.html
22 2 0.12% 238 0.94% http://kj1g.com/stats/usage_200811.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 42 2.53% 5919 23.39% /stats/usage_200901.html
2 34 2.05% 4519 17.86% /stats/usage_200906.html
3 26 1.57% 2539 10.03% /stats/usage_200812.html
4 21 1.27% 2100 8.30% /stats/usage_200903.html
5 17 1.03% 1665 6.58% /stats/usage_200811.html
6 13 0.78% 958 3.79% /stats/usage_200902.html
7 8 0.48% 929 3.67% /stats/usage_200904.html
8 6 0.36% 820 3.24% /stats/usage_200810.html
9 7 0.42% 683 2.70% /stats/usage_200808.html
10 5 0.30% 532 2.10% /stats/usage_200809.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 575 34.70% 160 54.24% /
2 34 2.05% 30 10.17% /stats/usage_200906.html
3 42 2.53% 26 8.81% /stats/usage_200901.html
4 21 1.27% 20 6.78% /stats/usage_200903.html
5 26 1.57% 13 4.41% /stats/usage_200812.html
6 17 1.03% 10 3.39% /stats/usage_200811.html
7 8 0.48% 7 2.37% /stats/usage_200805.html
8 8 0.48% 7 2.37% /stats/usage_200904.html
9 13 0.78% 5 1.69% /stats/usage_200902.html
10 5 0.30% 5 1.69% /stats/usage_200905.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 575 34.70% 115 46.56% /
2 34 2.05% 32 12.96% /stats/usage_200906.html
3 42 2.53% 28 11.34% /stats/usage_200901.html
4 21 1.27% 16 6.48% /stats/usage_200903.html
5 26 1.57% 11 4.45% /stats/usage_200812.html
6 17 1.03% 10 4.05% /stats/usage_200811.html
7 8 0.48% 8 3.24% /stats/usage_200904.html
8 8 0.48% 5 2.02% /stats/usage_200805.html
9 13 0.78% 4 1.62% /stats/usage_200902.html
10 5 0.30% 4 1.62% /stats/usage_200905.html

Top 100 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 300 18.11% 100 16.78% 433 1.71% 1 0.30% fa.df.5546.static.theplanet.com
2 213 12.85% 113 18.96% 2242 8.86% 14 4.19% 206.225.10.140.static
3 110 6.64% 1 0.17% 215 0.85% 2 0.60% 41.210.252.11
4 109 6.58% 41 6.88% 3589 14.18% 50 14.97% crawl-66-249-71-195.googlebot.com
5 61 3.68% 61 10.23% 19 0.08% 13 3.89% 118.173.77.231.adsl.dynamic.totbb.net
6 61 3.68% 61 10.23% 19 0.08% 7 2.10% 118.173.78.133.adsl.dynamic.totbb.net
7 56 3.38% 56 9.40% 18 0.07% 13 3.89% 118.173.84.235.adsl.dynamic.totbb.net
8 47 2.84% 47 7.89% 15 0.06% 1 0.30% air149.startdedicated.com
9 33 1.99% 16 2.68% 1282 5.07% 16 4.79% crawl-66-249-71-178.googlebot.com
10 31 1.87% 31 5.20% 10 0.04% 4 1.20% 118.173.84.47.adsl.dynamic.totbb.net
11 25 1.51% 25 4.19% 2292 9.06% 1 0.30% 93.174.93.37
12 25 1.51% 25 4.19% 2292 9.06% 1 0.30% ip-212-117-187-10.server.lu
13 21 1.27% 20 3.36% 1971 7.79% 1 0.30% no.rdns-yet.ukservers.com
14 16 0.97% 8 1.34% 19 0.07% 2 0.60% 220.199.184.27
15 16 0.97% 16 2.68% 2209 8.73% 7 2.10% dsl212-235-107-90.bb.netvision.net.il
16 15 0.91% 6 1.01% 20 0.08% 1 0.30% proxy.secure.usgbc.org
17 14 0.84% 2 0.34% 24 0.10% 2 0.60% 140.239.56.38
18 14 0.84% 7 1.17% 152 0.60% 3 0.90% ip-81.180.75.142.utm.renam.md
19 13 0.78% 3 0.50% 21 0.08% 1 0.30% nemo.rocacede.com
20 11 0.66% 11 1.85% 3 0.01% 1 0.30% 06-142.752.popsite.net
21 11 0.66% 3 0.50% 17 0.07% 1 0.30% 201.225.226.68
22 11 0.66% 3 0.50% 17 0.07% 1 0.30% 213.229.149.94.static.es.colt.net
23 11 0.66% 2 0.34% 18 0.07% 1 0.30% www.yearlonglearning.com
24 10 0.60% 10 1.68% 3 0.01% 1 0.30% 01-090.752.popsite.net
25 10 0.60% 4 0.67% 13 0.05% 1 0.30% ns206468.ovh.net
26 9 0.54% 9 1.51% 3 0.01% 3 0.90% cpe-75-81-224-219.we.res.rr.com
27 8 0.48% 2 0.34% 13 0.05% 1 0.30% 210.127.55.123
28 8 0.48% 1 0.17% 14 0.06% 1 0.30% 62.189.102.229
29 8 0.48% 8 1.34% 3 0.01% 8 2.40% brushfire.bluegravity.com
30 8 0.48% 3 0.50% 11 0.04% 1 0.30% pia134-154.pioneernet.net
31 8 0.48% 8 1.34% 985 3.89% 7 2.10% static.40.51.46.78.clients.your-server.de
32 8 0.48% 1 0.17% 14 0.06% 1 0.30% tp-s2-c91-19.router.hinet.net
33 8 0.48% 4 0.67% 9 0.04% 4 1.20% www.whois.sc
34 7 0.42% 1 0.17% 12 0.05% 1 0.30% 118-175-12-66.totisp.net
35 7 0.42% 3 0.50% 9 0.04% 1 0.30% 210.127.55.122
36 7 0.42% 1 0.17% 12 0.05% 1 0.30% 75-151-156-243-philadelphia.hfc.comcastbusiness.net
37 7 0.42% 3 0.50% 9 0.04% 1 0.30% i121-117-237-244.s04.a011.ap.plala.or.jp
38 7 0.42% 1 0.17% 12 0.05% 1 0.30% mail.umc.edu.ve
39 7 0.42% 7 1.17% 200 0.79% 1 0.30% static-ip-77-244-212-231.user.rsspnet.ru
40 6 0.36% 6 1.01% 1029 4.07% 6 1.80% 34.223.232.72.static.reverse.ltdomains.com
41 6 0.36% 3 0.50% 7 0.03% 1 0.30% 83-244-147-78.cust-83.exponential-e.net
42 6 0.36% 1 0.17% 10 0.04% 1 0.30% ip-81.180.76.2.asm.renam.md
43 6 0.36% 3 0.50% 7 0.03% 1 0.30% pppoe215.net213.omkc.ru
44 5 0.30% 1 0.17% 8 0.03% 1 0.30% 114.127.246.36
45 5 0.30% 2 0.34% 7 0.03% 1 0.30% 124-247-225-150.del.tulipconnect.com
46 5 0.30% 1 0.17% 8 0.03% 1 0.30% 174.143.5.18
47 5 0.30% 0 0.00% 10 0.04% 1 0.30% 200.163.242.180.cscgo301.ipd.brasiltelecom.net.br
48 5 0.30% 1 0.17% 8 0.03% 1 0.30% 200.217.236.196
49 5 0.30% 2 0.34% 7 0.03% 2 0.60% 49.9c.364a.static.theplanet.com
50 5 0.30% 2 0.34% 7 0.03% 1 0.30% ftp.adams50.org
51 5 0.30% 1 0.17% 8 0.03% 1 0.30% ify42.internetdsl.tpnet.pl
52 5 0.30% 2 0.34% 7 0.03% 1 0.30% sugp018.shinshu-u.ac.jp
53 4 0.24% 2 0.34% 5 0.02% 1 0.30% 121.9.221.188
54 4 0.24% 4 0.67% 447 1.77% 1 0.30% 150-147-113-92.pool.ukrtel.net
55 4 0.24% 1 0.17% 6 0.02% 1 0.30% 190.9.69.135
56 4 0.24% 2 0.34% 5 0.02% 1 0.30% 207.23.111.168
57 4 0.24% 2 0.34% 5 0.02% 1 0.30% 218.204.251.148
58 4 0.24% 4 0.67% 178 0.70% 1 0.30% 41.203.231.214
59 4 0.24% 1 0.17% 6 0.02% 1 0.30% 61-220-104-229.hinet-ip.hinet.net
60 4 0.24% 4 0.67% 322 1.27% 1 0.30% 66-187-113-92.pool.ukrtel.net
61 4 0.24% 2 0.34% 5 0.02% 1 0.30% 79-127-239-113-eth3-gwfm-user.802.cz
62 4 0.24% 1 0.17% 6 0.02% 1 0.30% c9520f80.virtua.com.br
63 4 0.24% 0 0.00% 4 0.02% 2 0.60% crawl-66-249-71-228.googlebot.com
64 4 0.24% 2 0.34% 5 0.02% 1 0.30% doctore.sk
65 4 0.24% 2 0.34% 5 0.02% 1 0.30% ec2-67-202-33-211.compute-1.amazonaws.com
66 4 0.24% 0 0.00% 8 0.03% 1 0.30% natoutbound.adams50.k12.co.us
67 4 0.24% 1 0.17% 6 0.02% 2 0.60% proxy1.hct.ac.ae
68 4 0.24% 0 0.00% 8 0.03% 1 0.30% proxy2.hct.ac.ae
69 4 0.24% 0 0.00% 8 0.03% 1 0.30% proxy4.hct.ac.ae
70 3 0.18% 0 0.00% 6 0.02% 1 0.30% 113.14.41.147
71 3 0.18% 0 0.00% 6 0.02% 1 0.30% 189.21.192.75
72 3 0.18% 1 0.17% 4 0.02% 1 0.30% 200.166.19.149
73 3 0.18% 1 0.17% 2 0.01% 1 0.30% 201-25-84-107.cpece705.dsl.brasiltelecom.net.br
74 3 0.18% 1 0.17% 4 0.02% 1 0.30% 202.143.128.68
75 3 0.18% 0 0.00% 6 0.02% 1 0.30% 210.127.55.125
76 3 0.18% 1 0.17% 4 0.02% 1 0.30% 60.208.64.177
77 3 0.18% 0 0.00% 6 0.02% 2 0.60% 64.27.21.207
78 3 0.18% 1 0.17% 4 0.02% 1 0.30% 71-129-87-88.zertia.es
79 3 0.18% 3 0.50% 10 0.04% 0 0.00% dsl-189-140-161-160-dyn.prod-infinitum.com.mx
80 3 0.18% 2 0.34% 3 0.01% 2 0.60% mail.mondialhospitality.com
81 3 0.18% 2 0.34% 3 0.01% 1 0.30% vpn.adams50.k12.co.us
82 2 0.12% 1 0.17% 2 0.01% 1 0.30% 115.68.15.11
83 2 0.12% 1 0.17% 2 0.01% 1 0.30% 170-137-113-92.pool.ukrtel.net
84 2 0.12% 2 0.34% 238 0.94% 1 0.30% 174.34.157.98.rdns.ubiquityservers.com
85 2 0.12% 1 0.17% 2 0.01% 1 0.30% 189-19-49-189.dsl.telesp.net.br
86 2 0.12% 1 0.17% 2 0.01% 1 0.30% 200.183.144.36
87 2 0.12% 1 0.17% 2 0.01% 1 0.30% 201.199.2.78
88 2 0.12% 1 0.17% 2 0.01% 1 0.30% 202.127.18.227
89 2 0.12% 2 0.34% 1 0.00% 1 0.30% 203.24.148.50
90 2 0.12% 0 0.00% 4 0.02% 1 0.30% 210.127.55.126
91 2 0.12% 1 0.17% 2 0.01% 1 0.30% 211.53.208.29
92 2 0.12% 1 0.17% 2 0.01% 1 0.30% 217.144.132.41
93 2 0.12% 1 0.17% 2 0.01% 1 0.30% 217.219.211.88
94 2 0.12% 2 0.34% 343 1.36% 2 0.60% 220.227.255.44
95 2 0.12% 1 0.17% 2 0.01% 1 0.30% 38.100.8.50
96 2 0.12% 1 0.17% 2 0.01% 1 0.30% 38.103.17.183
97 2 0.12% 1 0.17% 139 0.55% 1 0.30% 38.103.63.58
98 2 0.12% 1 0.17% 2 0.01% 1 0.30% 72.55.191.6
99 2 0.12% 0 0.00% 4 0.02% 1 0.30% 77.88.66.251
100 2 0.12% 2 0.34% 336 1.33% 1 0.30% 78-159-112-178.internetserviceteam.com

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 6.58% 41 6.88% 3589 14.18% 50 14.97% crawl-66-249-71-195.googlebot.com
2 25 1.51% 25 4.19% 2292 9.06% 1 0.30% ip-212-117-187-10.server.lu
3 25 1.51% 25 4.19% 2292 9.06% 1 0.30% 93.174.93.37
4 213 12.85% 113 18.96% 2242 8.86% 14 4.19% 206.225.10.140.static
5 16 0.97% 16 2.68% 2209 8.73% 7 2.10% dsl212-235-107-90.bb.netvision.net.il
6 21 1.27% 20 3.36% 1971 7.79% 1 0.30% no.rdns-yet.ukservers.com
7 33 1.99% 16 2.68% 1282 5.07% 16 4.79% crawl-66-249-71-178.googlebot.com
8 6 0.36% 6 1.01% 1029 4.07% 6 1.80% 34.223.232.72.static.reverse.ltdomains.com
9 8 0.48% 8 1.34% 985 3.89% 7 2.10% static.40.51.46.78.clients.your-server.de
10 4 0.24% 4 0.67% 447 1.77% 1 0.30% 150-147-113-92.pool.ukrtel.net

Top 91 of 96 Total Referrers
# Hits Referrer
1 285 17.20% http://google.com/search
2 273 16.48% - (Direct Request)
3 200 12.07% http://g7rmcn2kf.montrtase.blogdns.com/
4 200 12.07% http://rodzq4ucl.debosh.info/
5 142 8.57% http://2r6cs61mc.trankum.info/
6 131 7.91% http://15ubfmqxe.quaolofo.selfip.org/
7 101 6.10% http://flirtenchatten.com
8 83 5.01% http://eurogewinner.com/
9 33 1.99% http://www.dvdstore.com/
10 28 1.69% http://eurogewinner.com
11 11 0.66% http://acop.5.am
12 10 0.60% http://webcams.bqm.biz
13 9 0.54% http://adultxxxbiz.com/
14 8 0.48% http://www.sureerect.us/
15 7 0.42% http://www.netvibes.com/carisoprodol
16 5 0.30% http://ecufjnwpm.pyzan.us/
17 5 0.30% http://eurogewinner.com/tag/Claudia
18 5 0.30% http://eurogewinner.com/tag/Peter
19 5 0.30% http://www.chimehost.com
20 4 0.24% http://www.whois.sc/
21 3 0.18% http://74.125.155.132/search
22 3 0.18% http://www.chimehost.com/services.html
23 2 0.12% http://badasser.com/hyip
24 2 0.12% http://badasser.com/stocks
25 2 0.12% http://billigerstrom.wordpress.com
26 2 0.12% http://guenstigerstrom.wordpress.com
27 2 0.12% http://www.badasser.info
28 2 0.12% http://www.chimehost.com/web_hosting/web_hosting.html
29 2 0.12% http://www.google.com/search
30 1 0.06% http://.wordpress.com,claudiasweb
31 1 0.06% http://alexablog.wordpress.com
32 1 0.06% http://alexandraimweb.wordpress.com
33 1 0.06% http://anastasia24.wordpress.com
34 1 0.06% http://badasser.com/credit
35 1 0.06% http://badasser.com/forex
36 1 0.06% http://birgitts.wordpress.com
37 1 0.06% http://carmenonline.wordpress.com
38 1 0.06% http://chantal24.wordpress.com
39 1 0.06% http://christinaonline.wordpress.com
40 1 0.06% http://christineonline.wordpress.com
41 1 0.06% http://claudiasweb.wordpress.com
42 1 0.06% http://crspdl.bravehost.com/map.html
43 1 0.06% http://dianaimweb.wordpress.com
44 1 0.06% http://drgss.bravehost.com/1/dgr33.html
45 1 0.06% http://drgss.bravehost.com/2/map.html
46 1 0.06% http://drgss.bravehost.com/3/tab42.html
47 1 0.06% http://elisabethonline.wordpress.com
48 1 0.06% http://full-movie-free.blogspot.com/
49 1 0.06% http://gabylive.wordpress.com
50 1 0.06% http://giesela.wordpress.com
51 1 0.06% http://ingeonline.wordpress.com
52 1 0.06% http://jacquelineonline.wordpress.com
53 1 0.06% http://jeannettes.wordpress.com
54 1 0.06% http://jenniferlive.wordpress.com
55 1 0.06% http://karinonline.wordpress.com
56 1 0.06% http://leaonline.wordpress.com
57 1 0.06% http://lindaimweb.wordpress.com
58 1 0.06% http://liselotte24.wordpress.com
59 1 0.06% http://margittaonline.wordpress.com
60 1 0.06% http://mariasweb.wordpress.com
61 1 0.06% http://meikes.wordpress.com
62 1 0.06% http://nadin24.wordpress.com
63 1 0.06% http://natalieonline.wordpress.com
64 1 0.06% http://nicoleonline.wordpress.com
65 1 0.06% http://ninaonline.wordpress.com
66 1 0.06% http://olgalive.wordpress.com
67 1 0.06% http://parm21.bravehost.com/1/tamiflu-lek.html
68 1 0.06% http://parm21.bravehost.com/dr5.html
69 1 0.06% http://paulaonline.wordpress.com
70 1 0.06% http://petralive.wordpress.com
71 1 0.06% http://preisvergleichstrom.wordpress.com
72 1 0.06% http://sandralive.wordpress.com
73 1 0.06% http://simonelive.wordpress.com
74 1 0.06% http://sinahs.wordpress.com
75 1 0.06% http://stefanieblog.wordpress.com
76 1 0.06% http://stephanieblog.wordpress.com
77 1 0.06% http://stromsparer24.wordpress.com
78 1 0.06% http://susanne24.wordpress.com
79 1 0.06% http://swenja.wordpress.com
80 1 0.06% http://sybille24.wordpress.com
81 1 0.06% http://traute.wordpress.com
82 1 0.06% http://ursulasblog.wordpress.com
83 1 0.06% http://vanessalive.wordpress.com
84 1 0.06% http://vgrapl.bravehost.com/by-cialis-march-posted.html
85 1 0.06% http://waltraut.wordpress.com
86 1 0.06% http://weraonline.wordpress.com
87 1 0.06% http://wibkelive.wordpress.com
88 1 0.06% http://www.aloinerfad.com/
89 1 0.06% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
90 1 0.06% http://www.netcraft.com/survey/
91 1 0.06% http://www.techthisout.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 100 34.97% hammondville public school
2 100 34.97% new jersey discount liquor stores
3 85 29.72% oregon family lawyers
4 1 0.35% kj1g.com

Top 13 of 76 Total User Agents
# Hits User Agent
1 1417 85.52% Micro$oft Internet Exploder
2 151 9.11% Netscape
3 37 2.23% Googlebot-Image/1.0
4 11 0.66% anonymous
5 8 0.48% Opera
6 8 0.48% SurveyBot/2.3 (Whois Source)
7 4 0.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 2 0.12% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 2 0.12% Mozilla
10 2 0.12% Nutscrape/1.0 (CP/M; 8-bit)
11 2 0.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 2 0.12% panscient.com
13 1 0.06% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberp

Usage by Country for June 2009

Top 31 of 31 Total Countries
# Hits Files KBytes Country
1 610 36.81% 283 47.48% 9760 38.57% US Commercial
2 525 31.68% 211 35.40% 6460 25.53% Unresolved/Unknown
3 313 18.89% 268 44.97% 2364 9.34% Network
4 25 1.51% 25 4.19% 2292 9.06% Luxembourg
5 22 1.33% 9 1.51% 29 0.11% Non-Profit Organization
6 20 1.21% 8 1.34% 162 0.64% Moldova
7 18 1.09% 7 1.17% 22 0.09% Brazil
8 16 0.97% 16 2.68% 2209 8.73% Israel
9 15 0.91% 11 1.85% 209 0.83% Russian Federation
10 14 0.84% 7 1.17% 135 0.53% Japan
11 12 0.72% 1 0.17% 22 0.09% United Arab Emirates
12 10 0.60% 10 1.68% 1156 4.57% Germany
13 8 0.48% 4 0.67% 9 0.04% Seychelles
14 8 0.48% 2 0.34% 13 0.05% United States
15 7 0.42% 1 0.17% 12 0.05% Venezuela
16 5 0.30% 1 0.17% 8 0.03% Poland
17 4 0.24% 2 0.34% 5 0.02% Czech Republic
18 4 0.24% 2 0.34% 5 0.02% Slovak Republic
19 3 0.18% 1 0.17% 4 0.02% Spain
20 3 0.18% 3 0.50% 10 0.04% Mexico
21 3 0.18% 1 0.17% 4 0.02% Netherlands
22 3 0.18% 3 0.50% 1 0.00% Romania
23 1 0.06% 1 0.17% 123 0.49% China
24 1 0.06% 1 0.17% 0 0.00% Greece
25 1 0.06% 1 0.17% 0 0.00% Indonesia
26 1 0.06% 1 0.17% 0 0.00% Korea (South)
27 1 0.06% 1 0.17% 119 0.47% Lithuania
28 1 0.06% 1 0.17% 0 0.00% Thailand
29 1 0.06% 1 0.17% 119 0.47% Turkey
30 1 0.06% 1 0.17% 0 0.00% Taiwan
31 1 0.06% 1 0.17% 52 0.21% Ukraine


Generated by Webalizer Version 2.01