Usage Statistics for www.kj1g.com

Summary Period: January 2009
Generated 31-Jan-2009 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5737
Total Files 5555
Total Pages 5604
Total Visits 189
Total KBytes 12595
Total Unique Sites 94
Total Unique URLs 44
Total Unique Referrers 68
Total Unique User Agents 58
. Avg Max
Hits per Hour 7 1810
Hits per Day 185 1812
Files per Day 179 1811
Pages per Day 180 1811
Visits per Day 6 14
KBytes per Day 406 1244
Hits by Response Code
Code 200 - OK 5555
Code 206 - Partial Content 11
Code 304 - Not Modified 58
Code 400 - Bad Request 6
Code 404 - Not Found 107

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 18 0.31% 13 0.23% 15 0.27% 6 3.17% 5 5.32% 312 2.48%
2 14 0.24% 3 0.05% 8 0.14% 4 2.12% 3 3.19% 65 0.52%
3 12 0.21% 8 0.14% 5 0.09% 5 2.65% 3 3.19% 244 1.94%
4 5 0.09% 4 0.07% 2 0.04% 2 1.06% 2 2.13% 181 1.44%
5 9 0.16% 1 0.02% 6 0.11% 5 2.65% 3 3.19% 309 2.45%
6 11 0.19% 3 0.05% 4 0.07% 4 2.12% 4 4.26% 194 1.54%
7 24 0.42% 17 0.31% 16 0.29% 9 4.76% 8 8.51% 411 3.26%
8 36 0.63% 22 0.40% 30 0.54% 14 7.41% 12 12.77% 1128 8.95%
9 6 0.10% 3 0.05% 4 0.07% 4 2.12% 2 2.13% 190 1.51%
10 18 0.31% 16 0.29% 16 0.29% 9 4.76% 7 7.45% 308 2.45%
11 19 0.33% 15 0.27% 15 0.27% 7 3.70% 8 8.51% 357 2.83%
12 17 0.30% 14 0.25% 14 0.25% 8 4.23% 8 8.51% 386 3.06%
13 29 0.51% 22 0.40% 25 0.45% 10 5.29% 8 8.51% 435 3.46%
14 45 0.78% 37 0.67% 38 0.68% 12 6.35% 5 5.32% 346 2.75%
15 54 0.94% 50 0.90% 51 0.91% 11 5.82% 4 4.26% 1244 9.88%
16 15 0.26% 13 0.23% 13 0.23% 6 3.17% 5 5.32% 411 3.26%
17 28 0.49% 26 0.47% 26 0.46% 9 4.76% 10 10.64% 459 3.64%
18 5 0.09% 3 0.05% 3 0.05% 3 1.59% 1 1.06% 133 1.05%
19 27 0.47% 22 0.40% 18 0.32% 8 4.23% 7 7.45% 635 5.04%
20 10 0.17% 5 0.09% 8 0.14% 6 3.17% 6 6.38% 527 4.18%
21 12 0.21% 4 0.07% 7 0.12% 6 3.17% 5 5.32% 147 1.17%
22 11 0.19% 5 0.09% 5 0.09% 4 2.12% 4 4.26% 535 4.25%
23 5 0.09% 2 0.04% 4 0.07% 4 2.12% 3 3.19% 280 2.22%
24 30 0.52% 6 0.11% 24 0.43% 7 3.70% 6 6.38% 476 3.78%
25 3 0.05% 2 0.04% 2 0.04% 2 1.06% 1 1.06% 146 1.16%
26 1709 29.79% 1708 30.75% 1708 30.48% 3 1.59% 2 2.13% 686 5.45%
27 1718 29.95% 1712 30.82% 1714 30.59% 6 3.17% 4 4.26% 695 5.52%
28 1812 31.58% 1811 32.60% 1811 32.32% 5 2.65% 2 2.13% 720 5.71%
29 9 0.16% 5 0.09% 7 0.12% 6 3.17% 4 4.26% 291 2.31%
30 4 0.07% 2 0.04% 3 0.05% 3 1.59% 1 1.06% 155 1.23%
31 22 0.38% 1 0.02% 2 0.04% 2 1.06% 3 3.19% 189 1.50%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 0.49% 0 17 0.31% 0 21 0.37% 7 203 1.61%
1 0 19 0.33% 0 12 0.22% 0 15 0.27% 13 390 3.10%
2 0 25 0.44% 0 2 0.04% 0 4 0.07% 1 39 0.31%
3 0 26 0.45% 0 14 0.25% 0 20 0.36% 15 463 3.67%
4 0 28 0.49% 0 17 0.31% 0 21 0.37% 9 278 2.20%
5 0 20 0.35% 0 18 0.32% 0 18 0.32% 6 173 1.37%
6 1 38 0.66% 0 29 0.52% 0 30 0.54% 36 1129 8.97%
7 0 16 0.28% 0 8 0.14% 0 4 0.07% 13 403 3.20%
8 0 25 0.44% 0 16 0.29% 0 16 0.29% 24 733 5.82%
9 0 26 0.45% 0 10 0.18% 0 15 0.27% 12 381 3.03%
10 0 21 0.37% 0 8 0.14% 0 19 0.34% 15 450 3.57%
11 1 53 0.92% 1 32 0.58% 1 36 0.64% 108 3363 26.70%
12 55 1718 29.95% 55 1716 30.89% 55 1718 30.66% 21 666 5.29%
13 59 1835 31.99% 59 1835 33.03% 59 1835 32.74% 34 1043 8.28%
14 0 6 0.10% 0 2 0.04% 0 5 0.09% 4 134 1.07%
15 0 16 0.28% 0 16 0.29% 0 14 0.25% 10 303 2.41%
16 0 5 0.09% 0 4 0.07% 0 4 0.07% 1 42 0.33%
17 0 6 0.10% 0 4 0.07% 0 6 0.11% 15 463 3.68%
18 0 26 0.45% 0 26 0.47% 0 26 0.46% 8 252 2.00%
19 0 17 0.30% 0 12 0.22% 0 16 0.29% 10 301 2.39%
20 0 11 0.19% 0 10 0.18% 0 11 0.20% 5 142 1.13%
21 0 11 0.19% 0 10 0.18% 0 7 0.12% 5 161 1.28%
22 55 1731 30.17% 55 1725 31.05% 55 1725 30.78% 26 818 6.49%
23 0 30 0.52% 0 12 0.22% 0 18 0.32% 9 265 2.11%

Top 13 of 44 Total URLs
# Hits KBytes URL
1 5435 94.74% 1717 13.63% /
2 45 0.78% 2221 17.63% /stats/usage_200808.html
3 42 0.73% 4634 36.80% /stats/usage_200901.html
4 21 0.37% 2339 18.57% /stats/usage_200812.html
5 7 0.12% 588 4.67% /stats/usage_200810.html
6 6 0.10% 238 1.89% /stats/usage_200811.html
7 5 0.09% 100 0.80% /stats/usage_200807.html
8 5 0.09% 213 1.69% /stats/usage_200809.html
9 4 0.07% 40 0.32% /stats/
10 2 0.03% 80 0.63% /stats/usage_200804.html
11 1 0.02% 39 0.31% /stats/usage_200802.html
12 1 0.02% 0 0.00% /stats/usage_200803.html
13 1 0.02% 95 0.75% /stats/usage_200806.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 42 0.73% 4634 36.80% /stats/usage_200901.html
2 21 0.37% 2339 18.57% /stats/usage_200812.html
3 45 0.78% 2221 17.63% /stats/usage_200808.html
4 5435 94.74% 1717 13.63% /
5 7 0.12% 588 4.67% /stats/usage_200810.html
6 6 0.10% 238 1.89% /stats/usage_200811.html
7 5 0.09% 213 1.69% /stats/usage_200809.html
8 5 0.09% 100 0.80% /stats/usage_200807.html
9 1 0.02% 95 0.75% /stats/usage_200806.html
10 2 0.03% 80 0.63% /stats/usage_200804.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5435 94.74% 84 45.90% /
2 42 0.73% 41 22.40% /stats/usage_200901.html
3 45 0.78% 17 9.29% /stats/usage_200808.html
4 21 0.37% 16 8.74% /stats/usage_200812.html
5 7 0.12% 6 3.28% /stats/usage_200810.html
6 6 0.10% 5 2.73% /stats/usage_200811.html
7 5 0.09% 4 2.19% /stats/usage_200807.html
8 5 0.09% 4 2.19% /stats/usage_200809.html
9 4 0.07% 3 1.64% /stats/
10 1 0.02% 1 0.55% /stats/usage_200802.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5435 94.74% 81 44.51% /
2 42 0.73% 42 23.08% /stats/usage_200901.html
3 45 0.78% 18 9.89% /stats/usage_200808.html
4 21 0.37% 16 8.79% /stats/usage_200812.html
5 7 0.12% 6 3.30% /stats/usage_200810.html
6 5 0.09% 4 2.20% /stats/usage_200807.html
7 5 0.09% 4 2.20% /stats/usage_200809.html
8 6 0.10% 4 2.20% /stats/usage_200811.html
9 4 0.07% 3 1.65% /stats/
10 1 0.02% 1 0.55% /stats/usage_200802.html

Top 94 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 3417 59.56% 3417 61.51% 1081 8.58% 4 2.12% venus.os.pl
2 1810 31.55% 1810 32.58% 573 4.55% 4 2.12% s575.evanzo-server.de
3 99 1.73% 36 0.65% 2119 16.82% 43 22.75% crawl-66-249-73-34.googlebot.com
4 86 1.50% 78 1.40% 25 0.20% 15 7.94% s0106000ae61ea647.wp.shawcable.net
5 40 0.70% 17 0.31% 1754 13.92% 24 12.70% crawl-66-249-70-215.googlebot.com
6 17 0.30% 0 0.00% 32 0.25% 0 0.00% ns352258.ovh.net
7 12 0.21% 1 0.02% 22 0.17% 1 0.53% crawl-1.cuill.com
8 11 0.19% 0 0.00% 20 0.16% 1 0.53% ns2014542.ovh.net
9 11 0.19% 11 0.20% 990 7.86% 1 0.53% wc-02.sps.net.sa
10 9 0.16% 0 0.00% 16 0.13% 1 0.53% 207.234.224.100
11 9 0.16% 0 0.00% 16 0.13% 1 0.53% ks355572.kimsufi.com
12 7 0.12% 7 0.13% 2 0.02% 1 0.53% 67.18.208.34.txthost.com
13 7 0.12% 0 0.00% 11 0.09% 2 1.06% p15157998.pureserver.info
14 6 0.10% 3 0.05% 7 0.05% 3 1.59% www.whois.sc
15 5 0.09% 4 0.07% 149 1.19% 1 0.53% dsl-hkibrasgw2-fe6cdf00-145.dhcp.inet.fi
16 5 0.09% 5 0.09% 124 0.99% 2 1.06% nsc64.16.165-12.newsouth.net
17 4 0.07% 4 0.07% 1 0.01% 1 0.53% 059149140104.ctinets.com
18 4 0.07% 4 0.07% 202 1.60% 1 0.53% 118-232-178-127.dynamic.kbronet.com.tw
19 4 0.07% 4 0.07% 137 1.09% 1 0.53% 124.148.94.128
20 4 0.07% 4 0.07% 1 0.01% 1 0.53% 189-015-220-192.xd-dynamic.ctbcnetsuper.com.br
21 4 0.07% 4 0.07% 147 1.17% 1 0.53% 189107038019.user.veloxzone.com.br
22 4 0.07% 4 0.07% 176 1.40% 1 0.53% 217-117-114-19.proc.ru
23 4 0.07% 4 0.07% 1 0.01% 1 0.53% 218.24.146.37
24 4 0.07% 4 0.07% 1 0.01% 1 0.53% 220.231.180.251
25 4 0.07% 4 0.07% 1 0.01% 1 0.53% 60-248-68-231.hinet-ip.hinet.net
26 4 0.07% 4 0.07% 134 1.07% 1 0.53% 83.147.244.19
27 4 0.07% 4 0.07% 1 0.01% 1 0.53% 93.85.39.159
28 4 0.07% 4 0.07% 1 0.01% 1 0.53% 94-21-80-197.pool.digikabel.hu
29 4 0.07% 4 0.07% 135 1.08% 1 0.53% a157.sub150.net78.udm.net
30 4 0.07% 4 0.07% 1 0.01% 1 0.53% adsl-69-209-101-60.dsl.klmzmi.ameritech.net
31 4 0.07% 4 0.07% 1 0.01% 1 0.53% c-66-229-119-91.hsd1.fl.comcast.net
32 4 0.07% 4 0.07% 1 0.01% 1 0.53% c-69-244-120-214.hsd1.nj.comcast.net
33 4 0.07% 4 0.07% 197 1.57% 1 0.53% c-71-204-106-63.hsd1.ga.comcast.net
34 4 0.07% 4 0.07% 1 0.01% 1 0.53% c-76-24-30-116.hsd1.ma.comcast.net
35 4 0.07% 4 0.07% 1 0.01% 1 0.53% c-98-204-230-47.hsd1.md.comcast.net
36 4 0.07% 4 0.07% 1 0.01% 1 0.53% c-98-213-100-93.hsd1.il.comcast.net
37 4 0.07% 4 0.07% 180 1.43% 1 0.53% c-98-215-146-78.hsd1.il.comcast.net
38 4 0.07% 4 0.07% 149 1.18% 1 0.53% cable-89-216-231-160.dynamic.sbb.rs
39 4 0.07% 4 0.07% 1 0.01% 1 0.53% cpe001320d116d1-cm001371140216.cpe.net.cable.rogers.com
40 4 0.07% 4 0.07% 147 1.17% 1 0.53% host-41.232.156.174.tedata.net
41 4 0.07% 4 0.07% 1 0.01% 1 0.53% ool-4573509a.dyn.optonline.net
42 4 0.07% 4 0.07% 493 3.91% 2 1.06% sh1.affila.net
43 3 0.05% 3 0.05% 252 2.00% 2 1.06% 61.150.92.158
44 3 0.05% 3 0.05% 1 0.01% 1 0.53% c-98-246-9-52.hsd1.or.comcast.net
45 3 0.05% 3 0.05% 220 1.74% 3 1.59% deal.allude.volia.net
46 3 0.05% 3 0.05% 359 2.85% 3 1.59% firejuice.dream.net.ua
47 3 0.05% 1 0.02% 4 0.03% 1 0.53% hostn73.res.openband.net
48 3 0.05% 3 0.05% 125 0.99% 1 0.53% ip-123.hosting.zahonynet.hu
49 3 0.05% 3 0.05% 87 0.69% 1 0.53% ool-182d79db.dyn.optonline.net
50 2 0.03% 2 0.04% 141 1.12% 1 0.53% 118-167-130-243.dynamic.hinet.net
51 2 0.03% 2 0.04% 1 0.01% 2 1.06% 123.238.35.104
52 2 0.03% 1 0.02% 139 1.10% 1 0.53% 199-74-ftth.onsneteindhoven.nl
53 2 0.03% 2 0.04% 195 1.55% 1 0.53% 202.78.225.1
54 2 0.03% 1 0.02% 2 0.02% 1 0.53% 38.100.8.51
55 2 0.03% 2 0.04% 1 0.01% 1 0.53% 38.105.83.11
56 2 0.03% 1 0.02% 2 0.02% 1 0.53% 64.246.187.42
57 2 0.03% 2 0.04% 1 0.01% 1 0.53% c-76-116-192-105.hsd1.nj.comcast.net
58 2 0.03% 2 0.04% 45 0.36% 1 0.53% catv-86-101-9-121.catv.broadband.hu
59 2 0.03% 1 0.02% 2 0.02% 1 0.53% copilot.thunderstone.com
60 2 0.03% 2 0.04% 1 0.01% 1 0.53% cpe-65-29-106-139.mi.res.rr.com
61 2 0.03% 2 0.04% 246 1.96% 1 0.53% ip-208-85-242-189.fastserv.com
62 2 0.03% 1 0.02% 2 0.02% 1 0.53% ips-crawl3.colo-fo.ilg1.verisign.com
63 2 0.03% 0 0.00% 2 0.02% 1 0.53% msnbot-65-55-209-169.search.msn.com
64 2 0.03% 2 0.04% 48 0.38% 1 0.53% ool-4577c00d.dyn.optonline.net
65 2 0.03% 2 0.04% 128 1.02% 1 0.53% static.unknown.charter.com
66 1 0.02% 1 0.02% 130 1.03% 1 0.53% 078088140145.jg.vectranet.pl
67 1 0.02% 1 0.02% 0 0.00% 1 0.53% 116.10.198.42
68 1 0.02% 1 0.02% 123 0.98% 1 0.53% 116.73.8.144
69 1 0.02% 1 0.02% 123 0.98% 1 0.53% 121.12.125.183
70 1 0.02% 1 0.02% 123 0.98% 1 0.53% 121.145.209.156
71 1 0.02% 1 0.02% 0 0.00% 1 0.53% 184.subnet125-162-125.speedy.telkom.net.id
72 1 0.02% 1 0.02% 98 0.77% 1 0.53% 2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
73 1 0.02% 1 0.02% 98 0.77% 1 0.53% 202-141-232-2.multi.net.pk
74 1 0.02% 1 0.02% 0 0.00% 1 0.53% 208.94.243.130
75 1 0.02% 1 0.02% 19 0.15% 1 0.53% 210006237211.ctinets.com
76 1 0.02% 1 0.02% 20 0.16% 1 0.53% 211.239.166.27
77 1 0.02% 1 0.02% 0 0.00% 1 0.53% 221.12.147.80
78 1 0.02% 1 0.02% 0 0.00% 1 0.53% 58.57.60.26
79 1 0.02% 1 0.02% 130 1.03% 1 0.53% 89.211.40.214
80 1 0.02% 1 0.02% 123 0.98% 1 0.53% 89.42.168.234
81 1 0.02% 1 0.02% 0 0.00% 1 0.53% aa.1c.85ae.static.theplanet.com
82 1 0.02% 1 0.02% 0 0.00% 1 0.53% c-67-182-123-137.hsd1.ca.comcast.net
83 1 0.02% 1 0.02% 0 0.00% 1 0.53% c-98-242-227-111.hsd1.fl.comcast.net
84 1 0.02% 1 0.02% 0 0.00% 1 0.53% caerus.ivegotafang.com
85 1 0.02% 1 0.02% 19 0.15% 1 0.53% cpe-098-025-111-164.sc.res.rr.com
86 1 0.02% 1 0.02% 0 0.00% 1 0.53% crawl-66-249-73-51.googlebot.com
87 1 0.02% 1 0.02% 0 0.00% 1 0.53% ec2-174-129-155-169.compute-1.amazonaws.com
88 1 0.02% 1 0.02% 123 0.98% 1 0.53% games65.starlink.ru
89 1 0.02% 1 0.02% 0 0.00% 1 0.53% host162.wtc.gov
90 1 0.02% 1 0.02% 140 1.11% 1 0.53% ip-70-38-71-167.static.privatedns.com
91 1 0.02% 1 0.02% 139 1.10% 1 0.53% k1.rosinstrument.com
92 1 0.02% 1 0.02% 123 0.98% 1 0.53% no.rdns-yet.24-play.com
93 1 0.02% 1 0.02% 0 0.00% 1 0.53% smtp.seapro.crs.org
94 1 0.02% 1 0.02% 0 0.00% 1 0.53% v-2-do14-d525-39.webazilla.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 1.73% 36 0.65% 2119 16.82% 43 22.75% crawl-66-249-73-34.googlebot.com
2 40 0.70% 17 0.31% 1754 13.92% 24 12.70% crawl-66-249-70-215.googlebot.com
3 3417 59.56% 3417 61.51% 1081 8.58% 4 2.12% venus.os.pl
4 11 0.19% 11 0.20% 990 7.86% 1 0.53% wc-02.sps.net.sa
5 1810 31.55% 1810 32.58% 573 4.55% 4 2.12% s575.evanzo-server.de
6 4 0.07% 4 0.07% 493 3.91% 2 1.06% sh1.affila.net
7 3 0.05% 3 0.05% 359 2.85% 3 1.59% firejuice.dream.net.ua
8 3 0.05% 3 0.05% 252 2.00% 2 1.06% 61.150.92.158
9 2 0.03% 2 0.04% 246 1.96% 1 0.53% ip-208-85-242-189.fastserv.com
10 3 0.05% 3 0.05% 220 1.74% 3 1.59% deal.allude.volia.net

Top 63 of 68 Total Referrers
# Hits Referrer
1 1810 31.55% http://digitaldreammakers.net/customersites/jillandadam/tmp/25/346.htm
2 1710 29.81% http://www.wrzosowiak.com/IMAGES/tmp/67/585.htm
3 1707 29.75% http://adventure-gruppen.dk/afhevents/event16-filer/tmp/65/hardcore-pussy-and-big-tit.php
4 254 4.43% - (Direct Request)
5 9 0.16% http://freeinfostore.info/
6 4 0.07% http://apqaham.myd.net/index.html
7 4 0.07% http://biginfolive.info/
8 4 0.07% http://bignames4u.info/
9 4 0.07% http://bignewspaper2u.info/
10 4 0.07% http://bignewspaper4you.info/
11 4 0.07% http://bigonlinediary4you.info/
12 4 0.07% http://cteiaor.ibnsites.com/index.html
13 4 0.07% http://easyfinddomain.info/
14 4 0.07% http://easynames4u.info/
15 4 0.07% http://easywebsiteaddress4you.info/
16 4 0.07% http://eiyfnuu.tripod.com/index.html
17 4 0.07% http://fmompdf.yourfreehosting.net/index.html
18 4 0.07% http://freeblogging2u.info/
19 4 0.07% http://geyplui.wipou.com/index.html
20 4 0.07% http://gizueay.angelfire.com/citizens_homeowners_insurance_florida_28.html
21 4 0.07% http://glrjueh.977mb.com/index.html
22 4 0.07% http://hufvxsx.tripod.com/index.html
23 4 0.07% http://ikrauen.tripod.com/index.html
24 4 0.07% http://mynewspaperstore.info/
25 4 0.07% http://newblogdirectory.us/
26 4 0.07% http://newnamespro.info/
27 4 0.07% http://newsiteslive.info/
28 4 0.07% http://nkawzum.tripod.com/index.html
29 4 0.07% http://pdauios.digitalzones.com/index.html
30 4 0.07% http://peskyhu.5webs.net/index.html
31 4 0.07% http://pjbikoi.tripod.com/index.html
32 4 0.07% http://punpkak.angelfire.com/texas_homeowners_insurance_regulatory_agency_18.html
33 4 0.07% http://raniuxj.angelfire.com/index.html
34 4 0.07% http://rpaloiu.hostparq.com/index.html
35 4 0.07% http://svyeyoq.tripod.com/index.html
36 4 0.07% http://tdgoepr.angelfire.com/contents_home_insurance_online_uk_8.html
37 4 0.07% http://tonqeaq.007webs.com/classic_car_insurance_nc.html
38 4 0.07% http://tteqmet.fizwig.com/index.html
39 4 0.07% http://tuhuvmg.yourfreehosting.net/index.html
40 4 0.07% http://twopluatwo.us/
41 4 0.07% http://ucfewwc.freewebportal.com/index.html
42 4 0.07% http://updatedblogdirectory.us/
43 4 0.07% http://vjigtra.977mb.com/low_cost_home_owners_insurance.html
44 4 0.07% http://waaasmm.fizwig.com/index.html
45 4 0.07% http://wmiugib.tripod.com/index.html
46 4 0.07% http://wpisahk.fizwig.com/index.html
47 4 0.07% http://www.esnips.com/user/genericlevitrahere
48 4 0.07% http://www.esnips.com/user/levitravscialis
49 4 0.07% http://www.esnips.com/user/purchasepropeciahere
50 4 0.07% http://www.whois.sc/
51 4 0.07% http://xdoihym.00freehost.com/cheap_auto_insurance_quotes.html
52 4 0.07% http://xouxfum.tripod.com/index.html
53 4 0.07% http://xspogpb.tripod.com/index.html
54 4 0.07% http://yournewspaperonline.info/
55 4 0.07% http://yoursitespro.info/
56 3 0.05% http://easybloggingpro.info/
57 3 0.05% http://shwrdog.us/
58 3 0.05% http://ueduaod.angelfire.com/index.html
59 3 0.05% http://yournewspaper4u.info/
60 2 0.03% http://www.google.hu/search
61 1 0.02% http://majestic12.co.uk/bot.php
62 1 0.02% http://www.google.com.br/search
63 1 0.02% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% board9.cgiworld.dreamwiz.com
2 1 50.00% cgiworld.dreamwiz.com

Top 12 of 58 Total User Agents
# Hits User Agent
1 5238 91.30% Mozilla
2 187 3.26% Micro$oft Internet Exploder
3 154 2.68% Netscape
4 46 0.80% Googlebot-Image/1.0
5 44 0.77% Toata dragostea mea pentru diavola
6 39 0.68% Opera
7 9 0.16% Toata dragostea mea pentru diavola(diavola is a girl and this
8 8 0.14% SurveyBot/2.3 (Whois Source)
9 2 0.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 2 0.03% panscient.com
11 1 0.02% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
12 1 0.02% Plonebot/0.1

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3418 59.58% 3418 61.53% 1211 9.61% Poland
2 1810 31.55% 1810 32.58% 573 4.55% Germany
3 197 3.43% 87 1.57% 4737 37.61% US Commercial
4 191 3.33% 153 2.75% 1867 14.82% Network
5 63 1.10% 45 0.81% 1547 12.28% Unresolved/Unknown
6 11 0.19% 11 0.20% 990 7.86% Saudi Arabia
7 9 0.16% 9 0.16% 171 1.36% Hungary
8 8 0.14% 8 0.14% 149 1.18% Brazil
9 6 0.10% 3 0.05% 7 0.05% Seychelles
10 5 0.09% 4 0.07% 149 1.19% Finland
11 5 0.09% 5 0.09% 299 2.37% Russian Federation
12 4 0.07% 4 0.07% 202 1.60% Taiwan
13 3 0.05% 3 0.05% 359 2.85% Ukraine
14 2 0.03% 1 0.02% 139 1.10% Netherlands
15 1 0.02% 1 0.02% 0 0.00% US Government
16 1 0.02% 1 0.02% 0 0.00% Non-Profit Organization
17 1 0.02% 1 0.02% 98 0.77% China
18 1 0.02% 1 0.02% 0 0.00% Indonesia
19 1 0.02% 1 0.02% 98 0.77% Pakistan


Generated by Webalizer Version 2.01