Usage Statistics for www.kj1g.com

Summary Period: February 2009
Generated 28-Feb-2009 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 30334
Total Files 30204
Total Pages 30236
Total Visits 149
Total KBytes 17933
Total Unique Sites 76
Total Unique URLs 43
Total Unique Referrers 45
Total Unique User Agents 38
. Avg Max
Hits per Hour 45 2111
Hits per Day 1083 4091
Files per Day 1078 4089
Pages per Day 1079 4088
Visits per Day 5 18
KBytes per Day 640 1754
Hits by Response Code
Code 200 - OK 30204
Code 206 - Partial Content 18
Code 304 - Not Modified 41
Code 400 - Bad Request 3
Code 404 - Not Found 68

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1500 4.94% 1496 4.95% 1497 4.95% 2 1.34% 2 2.63% 478 2.66%
2 4 0.01% 1 0.00% 2 0.01% 2 1.34% 1 1.32% 38 0.21%
3 1817 5.99% 1811 6.00% 1813 6.00% 5 3.36% 3 3.95% 753 4.20%
4 1916 6.32% 1912 6.33% 1914 6.33% 8 5.37% 4 5.26% 658 3.67%
5 6 0.02% 2 0.01% 3 0.01% 3 2.01% 5 6.58% 61 0.34%
6 3816 12.58% 3815 12.63% 3815 12.62% 4 2.68% 4 5.26% 1265 7.06%
7 5 0.02% 2 0.01% 4 0.01% 4 2.68% 2 2.63% 199 1.11%
8 6 0.02% 3 0.01% 3 0.01% 3 2.01% 3 3.95% 169 0.94%
9 1916 6.32% 1914 6.34% 1914 6.33% 4 2.68% 5 6.58% 673 3.75%
10 1916 6.32% 1912 6.33% 1913 6.33% 4 2.68% 3 3.95% 676 3.77%
11 8 0.03% 5 0.02% 5 0.02% 5 3.36% 7 9.21% 357 1.99%
12 4091 13.49% 4089 13.54% 4088 13.52% 5 3.36% 7 9.21% 1495 8.33%
13 4 0.01% 1 0.00% 2 0.01% 2 1.34% 2 2.63% 80 0.45%
14 2 0.01% 1 0.00% 1 0.00% 1 0.67% 2 2.63% 82 0.46%
15 20 0.07% 5 0.02% 10 0.03% 4 2.68% 4 5.26% 487 2.71%
16 1257 4.14% 1256 4.16% 1256 4.15% 5 3.36% 5 6.58% 729 4.07%
17 6 0.02% 1 0.00% 2 0.01% 2 1.34% 3 3.95% 92 0.51%
18 211 0.70% 205 0.68% 206 0.68% 9 6.04% 9 11.84% 562 3.14%
19 3825 12.61% 3818 12.64% 3820 12.63% 9 6.04% 6 7.89% 1676 9.35%
20 10 0.03% 4 0.01% 7 0.02% 7 4.70% 6 7.89% 268 1.49%
21 16 0.05% 5 0.02% 10 0.03% 6 4.03% 6 7.89% 597 3.33%
22 1914 6.31% 1912 6.33% 1912 6.32% 3 2.01% 4 5.26% 863 4.81%
23 1923 6.34% 1920 6.36% 1919 6.35% 11 7.38% 10 13.16% 1528 8.52%
24 1928 6.36% 1920 6.36% 1924 6.36% 10 6.71% 5 6.58% 832 4.64%
25 10 0.03% 5 0.02% 6 0.02% 6 4.03% 6 7.89% 126 0.70%
26 46 0.15% 31 0.10% 33 0.11% 4 2.68% 6 7.89% 476 2.66%
27 46 0.15% 44 0.15% 44 0.15% 18 12.08% 19 25.00% 1754 9.78%
28 2115 6.97% 2114 7.00% 2113 6.99% 3 2.01% 3 3.95% 960 5.35%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.05% 0 12 0.04% 0 13 0.04% 32 889 4.96%
1 0 5 0.02% 0 1 0.00% 0 2 0.01% 0 6 0.04%
2 122 3418 11.27% 121 3413 11.30% 122 3416 11.30% 53 1479 8.25%
3 75 2121 6.99% 75 2114 7.00% 75 2119 7.01% 37 1046 5.83%
4 68 1914 6.31% 68 1912 6.33% 68 1913 6.33% 22 607 3.39%
5 10 280 0.92% 9 275 0.91% 9 273 0.90% 17 489 2.72%
6 64 1818 5.99% 64 1812 6.00% 64 1810 5.99% 26 739 4.12%
7 0 20 0.07% 0 8 0.03% 0 7 0.02% 1 14 0.08%
8 68 1930 6.36% 68 1918 6.35% 68 1917 6.34% 38 1057 5.89%
9 0 12 0.04% 0 5 0.02% 0 5 0.02% 6 170 0.95%
10 113 3168 10.44% 113 3164 10.48% 113 3166 10.47% 43 1214 6.77%
11 1 34 0.11% 0 25 0.08% 1 29 0.10% 80 2254 12.57%
12 0 10 0.03% 0 4 0.01% 0 8 0.03% 10 282 1.57%
13 136 3816 12.58% 136 3815 12.63% 136 3815 12.62% 53 1484 8.28%
14 68 1915 6.31% 68 1911 6.33% 68 1914 6.33% 36 1008 5.62%
15 68 1926 6.35% 68 1925 6.37% 68 1925 6.37% 27 743 4.15%
16 68 1913 6.31% 68 1912 6.33% 68 1913 6.33% 37 1022 5.70%
17 0 24 0.08% 0 21 0.07% 0 24 0.08% 11 308 1.72%
18 0 7 0.02% 0 3 0.01% 0 6 0.02% 11 310 1.73%
19 7 223 0.74% 7 217 0.72% 7 220 0.73% 14 383 2.14%
20 68 1924 6.34% 68 1909 6.32% 68 1912 6.32% 27 759 4.23%
21 0 3 0.01% 0 2 0.01% 0 2 0.01% 6 157 0.87%
22 136 3827 12.62% 136 3826 12.67% 136 3826 12.65% 53 1495 8.34%
23 0 10 0.03% 0 0 0.00% 0 1 0.00% 1 16 0.09%

Top 13 of 43 Total URLs
# Hits KBytes URL
1 30119 99.29% 9529 53.14% /
2 34 0.11% 2928 16.33% /stats/usage_200902.html
3 28 0.09% 1755 9.78% /stats/usage_200812.html
4 14 0.05% 1919 10.70% /stats/usage_200901.html
5 11 0.04% 897 5.00% /stats/usage_200810.html
6 10 0.03% 100 0.56% /stats/
7 4 0.01% 378 2.11% /stats/usage_200806.html
8 2 0.01% 0 0.00% /stats/usage_200808.html
9 2 0.01% 0 0.00% /stats/usage_200809.html
10 2 0.01% 0 0.00% /stats/usage_200811.html
11 1 0.00% 0 0.00% /stats/usage_200807.html
12 1 0.00% 137 0.76% http://kj1g.com/stats/usage_200810.html
13 1 0.00% 123 0.69% http://kj1g.com/stats/usage_200812.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 30119 99.29% 9529 53.14% /
2 34 0.11% 2928 16.33% /stats/usage_200902.html
3 14 0.05% 1919 10.70% /stats/usage_200901.html
4 28 0.09% 1755 9.78% /stats/usage_200812.html
5 11 0.04% 897 5.00% /stats/usage_200810.html
6 4 0.01% 378 2.11% /stats/usage_200806.html
7 1 0.00% 137 0.76% http://kj1g.com/stats/usage_200810.html
8 1 0.00% 123 0.69% http://kj1g.com/stats/usage_200812.html
9 10 0.03% 100 0.56% /stats/
10 2 0.01% 0 0.00% /stats/usage_200808.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 30119 99.29% 58 39.46% /
2 34 0.11% 31 21.09% /stats/usage_200902.html
3 14 0.05% 14 9.52% /stats/usage_200901.html
4 28 0.09% 13 8.84% /stats/usage_200812.html
5 11 0.04% 11 7.48% /stats/usage_200810.html
6 10 0.03% 7 4.76% /stats/
7 4 0.01% 4 2.72% /stats/usage_200806.html
8 2 0.01% 2 1.36% /stats/usage_200808.html
9 2 0.01% 2 1.36% /stats/usage_200809.html
10 2 0.01% 2 1.36% /stats/usage_200811.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 30119 99.29% 58 40.00% /
2 34 0.11% 31 21.38% /stats/usage_200902.html
3 14 0.05% 13 8.97% /stats/usage_200901.html
4 28 0.09% 12 8.28% /stats/usage_200812.html
5 11 0.04% 11 7.59% /stats/usage_200810.html
6 10 0.03% 7 4.83% /stats/
7 4 0.01% 4 2.76% /stats/usage_200806.html
8 2 0.01% 2 1.38% /stats/usage_200808.html
9 2 0.01% 2 1.38% /stats/usage_200809.html
10 2 0.01% 2 1.38% /stats/usage_200811.html

Top 76 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 8887 29.30% 8887 29.42% 2812 15.68% 8 5.37% ip46.d100.tiszanet.hu
2 5931 19.55% 5931 19.64% 1877 10.46% 4 2.68% vix.worldpath.net
3 5736 18.91% 5736 18.99% 1815 10.12% 5 3.36% www3.xtra-media.net
4 5216 17.20% 5216 17.27% 1650 9.20% 3 2.01% d132.webcreators.nl
5 3813 12.57% 3813 12.62% 1206 6.73% 6 4.03% venus.os.pl
6 267 0.88% 267 0.88% 84 0.47% 1 0.67% server213-171-218-115.livedns.org.uk
7 197 0.65% 197 0.65% 62 0.35% 1 0.67% ns1.hemensistem.com
8 44 0.15% 44 0.15% 14 0.08% 3 2.01% s0106000ae61ea647.wp.shawcable.net
9 23 0.08% 9 0.03% 370 2.07% 10 6.71% crawl-66-249-71-184.googlebot.com
10 19 0.06% 6 0.02% 399 2.23% 10 6.71% crawl-66-249-71-183.googlebot.com
11 15 0.05% 15 0.05% 523 2.92% 2 1.34% ip-77-244-212-231.user.rsspnet.ru
12 14 0.05% 5 0.02% 283 1.58% 6 4.03% crawl-66-249-71-130.googlebot.com
13 14 0.05% 6 0.02% 304 1.70% 8 5.37% crawl-66-249-71-131.googlebot.com
14 14 0.05% 8 0.03% 668 3.73% 6 4.03% crawl-66-249-71-182.googlebot.com
15 12 0.04% 12 0.04% 653 3.64% 6 4.03% 194.8.75.141
16 11 0.04% 0 0.00% 20 0.11% 0 0.00% p15157998.pureserver.info
17 8 0.03% 1 0.00% 42 0.23% 3 2.01% crawl-66-249-70-215.googlebot.com
18 8 0.03% 0 0.00% 14 0.08% 0 0.00% ns352258.ovh.net
19 8 0.03% 4 0.01% 9 0.05% 4 2.68% www.whois.sc
20 7 0.02% 3 0.01% 195 1.09% 6 4.03% crawl-66-249-71-129.googlebot.com
21 5 0.02% 2 0.01% 141 0.79% 1 0.67% crawl-66-249-71-211.googlebot.com
22 4 0.01% 1 0.00% 129 0.72% 1 0.67% 201-67-112-83.gnace303.ipd.brasiltelecom.net.br
23 4 0.01% 2 0.01% 5 0.03% 2 1.34% 38.100.8.50
24 4 0.01% 4 0.01% 164 0.91% 1 0.67% 82-204-37-210.dsl.bbeyond.nl
25 4 0.01% 2 0.01% 250 1.39% 1 0.67% im.pm.sc.gov.br
26 3 0.01% 2 0.01% 123 0.68% 2 1.34% crawl-66-249-71-134.googlebot.com
27 3 0.01% 1 0.00% 6 0.03% 0 0.00% crawl-66-249-71-210.googlebot.com
28 2 0.01% 2 0.01% 246 1.37% 1 0.67% 174.34.157.98.rdns.ubiquityservers.com
29 2 0.01% 1 0.00% 139 0.77% 1 0.67% 65.49.14.14
30 2 0.01% 2 0.01% 211 1.18% 2 1.34% 77.91.226.116
31 2 0.01% 2 0.01% 1 0.00% 1 0.67% 85-170-85-199.rev.numericable.fr
32 2 0.01% 0 0.00% 4 0.02% 0 0.00% crawl-1.cuill.com
33 2 0.01% 0 0.00% 0 0.00% 1 0.67% crawl-66-249-71-132.googlebot.com
34 2 0.01% 0 0.00% 2 0.01% 0 0.00% crawl-66-249-71-133.googlebot.com
35 2 0.01% 2 0.01% 167 0.93% 2 1.34% crawl-66-249-71-208.googlebot.com
36 2 0.01% 1 0.00% 96 0.54% 1 0.67% crawl-66-249-71-209.googlebot.com
37 2 0.01% 1 0.00% 121 0.68% 1 0.67% crawl-66-249-71-213.googlebot.com
38 2 0.01% 1 0.00% 139 0.77% 1 0.67% ip-72-55-191-6.static.privatedns.com
39 2 0.01% 1 0.00% 2 0.01% 1 0.67% ips-crawl5.colo-fo.ilg1.verisign.com
40 2 0.01% 0 0.00% 2 0.01% 1 0.67% msnbot-65-55-209-166.search.msn.com
41 2 0.01% 0 0.00% 2 0.01% 1 0.67% ns351729.ovh.net
42 1 0.00% 1 0.00% 25 0.14% 1 0.67% 124.53.159.169
43 1 0.00% 1 0.00% 137 0.76% 1 0.67% 130.63.177.192
44 1 0.00% 1 0.00% 137 0.76% 1 0.67% 196.192.32.67
45 1 0.00% 1 0.00% 35 0.20% 1 0.67% 196.20.123.59
46 1 0.00% 1 0.00% 155 0.86% 1 0.67% 200-161-81-98.dsl.telesp.net.br
47 1 0.00% 1 0.00% 155 0.86% 1 0.67% 202.152.44.62
48 1 0.00% 1 0.00% 155 0.86% 1 0.67% 209.17.186.94
49 1 0.00% 1 0.00% 155 0.86% 1 0.67% 210.82.31.151
50 1 0.00% 1 0.00% 36 0.20% 1 0.67% 217.144.68.246
51 1 0.00% 1 0.00% 137 0.76% 1 0.67% 218.97.194.94
52 1 0.00% 1 0.00% 108 0.60% 1 0.67% 234.177.22.218.broad.static.hf.ah.cndata.com
53 1 0.00% 1 0.00% 0 0.00% 1 0.67% 38.100.41.105
54 1 0.00% 1 0.00% 155 0.86% 1 0.67% 4ab54-2-82-228-53-39.fbx.proxad.net
55 1 0.00% 1 0.00% 123 0.69% 1 0.67% 61-90-185-168.static.asianet.co.th
56 1 0.00% 1 0.00% 95 0.53% 1 0.67% 74.125.75.20
57 1 0.00% 1 0.00% 0 0.00% 1 0.67% avr01.yandex.net
58 1 0.00% 1 0.00% 0 0.00% 1 0.67% caerus.ivegotafang.com
59 1 0.00% 1 0.00% 0 0.00% 1 0.67% crawl-66-249-71-212.googlebot.com
60 1 0.00% 1 0.00% 0 0.00% 1 0.67% ec2-75-101-233-36.compute-1.amazonaws.com
61 1 0.00% 1 0.00% 121 0.68% 1 0.67% firejuice.dream.net.ua
62 1 0.00% 1 0.00% 123 0.69% 1 0.67% gw.office.veronica.ru
63 1 0.00% 1 0.00% 155 0.86% 1 0.67% h1445915.stratoserver.net
64 1 0.00% 1 0.00% 29 0.16% 1 0.67% host-a051.wmf-japan.co.jp
65 1 0.00% 1 0.00% 0 0.00% 1 0.67% ip-70-38-112-18.static.privatedns.com
66 1 0.00% 1 0.00% 123 0.69% 1 0.67% itanium.pross.com
67 1 0.00% 1 0.00% 155 0.86% 1 0.67% mail.room227.com
68 1 0.00% 1 0.00% 123 0.69% 1 0.67% ool-44c6fc13.dyn.optonline.net
69 1 0.00% 1 0.00% 0 0.00% 1 0.67% planetlab3.mini.pw.edu.pl
70 1 0.00% 1 0.00% 123 0.69% 1 0.67% ppp83-237-7-47.pppoe.mtu-net.ru
71 1 0.00% 1 0.00% 155 0.86% 1 0.67% riv42-1-88-166-50-73.fbx.proxad.net
72 1 0.00% 1 0.00% 110 0.62% 1 0.67% somehost254.bluecoat.com
73 1 0.00% 1 0.00% 31 0.17% 1 0.67% static-212-123-91-165.clienti.tiscali.it
74 1 0.00% 1 0.00% 0 0.00% 1 0.67% tdev208-3.codetel.net.do
75 1 0.00% 1 0.00% 123 0.69% 1 0.67% tepte-15p128.ppp17.odn.ad.jp
76 1 0.00% 1 0.00% 0 0.00% 1 0.67% wpc3321.amenworld.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8887 29.30% 8887 29.42% 2812 15.68% 8 5.37% ip46.d100.tiszanet.hu
2 5931 19.55% 5931 19.64% 1877 10.46% 4 2.68% vix.worldpath.net
3 5736 18.91% 5736 18.99% 1815 10.12% 5 3.36% www3.xtra-media.net
4 5216 17.20% 5216 17.27% 1650 9.20% 3 2.01% d132.webcreators.nl
5 3813 12.57% 3813 12.62% 1206 6.73% 6 4.03% venus.os.pl
6 14 0.05% 8 0.03% 668 3.73% 6 4.03% crawl-66-249-71-182.googlebot.com
7 12 0.04% 12 0.04% 653 3.64% 6 4.03% 194.8.75.141
8 15 0.05% 15 0.05% 523 2.92% 2 1.34% ip-77-244-212-231.user.rsspnet.ru
9 19 0.06% 6 0.02% 399 2.23% 10 6.71% crawl-66-249-71-183.googlebot.com
10 23 0.08% 9 0.03% 370 2.07% 10 6.71% crawl-66-249-71-184.googlebot.com

Top 38 of 45 Total Referrers
# Hits Referrer
1 2111 6.96% http://65.108.10.220/bus/wire/tmp/45/free-ebony-foot.php
2 1911 6.30% http://parmagade.dk/blandet/tmp/41/522.htm
3 1911 6.30% http://physicalsound.net/cs/tmp/17/blonde-giving-blow-job.php
4 1911 6.30% http://vibration-test.co.uk/files/Download/inc/1/662.htm
5 1910 6.30% http://acindsigt.dk/images/inc/80/239.htm
6 1910 6.30% http://ovalleycardenas.cl/images/tmp/9/shemale-sex-ass.php
7 1910 6.30% http://siata.pl/tmp/23/mac-boot-disk.php
8 1910 6.30% http://www.siffelsakk.hu/sablon_elemei/tmp/73/lesbian-in-love.php
9 1909 6.29% http://flowerfestival.hu/temp/tmp/81/older-mature-gay-man.php
10 1909 6.29% http://lakeaeroestates.com/aero/images/tmp/19/810.htm
11 1909 6.29% http://reb.sk/excel/tmp/83/507.htm
12 1905 6.28% http://www.pngrp.net/images/tmp/79/mature-pussy-pic.php
13 1903 6.27% http://www.tscom.ru/news/inc/tmp/61/627.htm
14 1809 5.96% http://airprofessional.com/images/tmp/83/anal-milf-mpeg.php
15 1496 4.93% http://fanklub.adt.cz/Foto/2000-01/tmp/57/624.htm
16 1252 4.13% http://allnaturalgirl.com/links/images/tmp/16/506.htm
17 267 0.88% http://flames-of-ice.extra.hu/ZAJZONA/MUSIC/tmp/34/352.htm
18 197 0.65% http://www.tintenstore24.de/images/articles/tmp/2/605.htm
19 180 0.59% - (Direct Request)
20 15 0.05% http://www.jmmarketing.org/
21 10 0.03% http://makemoneyandbusiness.blogspot.com/
22 7 0.02% http://www.pinterszerviz.hu/menu/tmp/2/amateur-real-sex-shy.php
23 4 0.01% http://domains-4-cash.blogspot.com
24 4 0.01% http://domains-4-cash.livejournal.com
25 4 0.01% http://domains-4-cheaper.com
26 4 0.01% http://domainsforlowrates.com
27 4 0.01% http://domainstomoney.blogspot.com
28 4 0.01% http://domainstomoney.livejournal.com
29 4 0.01% http://fairedargentenligne.blogspot.com
30 4 0.01% http://purplebookblogs.biz
31 4 0.01% http://staledomainslive.info
32 4 0.01% http://www.overstockretailonline.biz
33 4 0.01% http://www.typotypewriter.info
34 4 0.01% http://www.whois.sc/
35 2 0.01% http://www.google.com/search
36 1 0.00% http://capture-pages-jaunes.blog.fr/
37 1 0.00% http://logiciel-turf.blogspot.com/
38 1 0.00% http://rekhkme.tripod.com/eavin.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cgiworld.dreamwiz.com usage statistics for
2 1 50.00% kj1g.com

Top 10 of 38 Total User Agents
# Hits User Agent
1 30047 99.05% Mozilla
2 102 0.34% Micro$oft Internet Exploder
3 91 0.30% Netscape
4 44 0.15% Googlebot-Image/1.0
5 21 0.07% Toata dragostea mea pentru diavola
6 11 0.04% Opera
7 8 0.03% SurveyBot/2.3 (Whois Source)
8 4 0.01% panscient.com
9 2 0.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1 0.00% Plonebot/0.1

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 11726 38.66% 11716 38.79% 4309 24.03% Network
2 8887 29.30% 8887 29.42% 2812 15.68% Hungary
3 5220 17.21% 5220 17.28% 1814 10.12% Netherlands
4 3814 12.57% 3814 12.63% 1207 6.73% Poland
5 336 1.11% 257 0.85% 3873 21.60% US Commercial
6 267 0.88% 267 0.88% 84 0.47% United Kingdom
7 42 0.14% 28 0.09% 2092 11.67% Unresolved/Unknown
8 17 0.06% 17 0.06% 769 4.29% Russian Federation
9 9 0.03% 4 0.01% 534 2.98% Brazil
10 8 0.03% 4 0.01% 9 0.05% Seychelles
11 2 0.01% 2 0.01% 1 0.00% France
12 2 0.01% 2 0.01% 152 0.85% Japan
13 1 0.00% 1 0.00% 0 0.00% Dominican Republic
14 1 0.00% 1 0.00% 31 0.17% Italy
15 1 0.00% 1 0.00% 123 0.69% Thailand
16 1 0.00% 1 0.00% 121 0.68% Ukraine


Generated by Webalizer Version 2.01