Usage Statistics for www.kj1g.com

Summary Period: December 2008
Generated 31-Dec-2008 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 335
Total Files 235
Total Pages 256
Total Visits 129
Total KBytes 6135
Total Unique Sites 65
Total Unique URLs 25
Total Unique Referrers 37
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 26
Hits per Day 10 48
Files per Day 7 33
Pages per Day 8 43
Visits per Day 4 11
KBytes per Day 198 681
Hits by Response Code
Code 200 - OK 235
Code 206 - Partial Content 5
Code 304 - Not Modified 32
Code 404 - Not Found 63

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 6 1.79% 2 0.85% 5 1.95% 5 3.88% 3 4.62% 251 4.09%
2 5 1.49% 2 0.85% 3 1.17% 3 2.33% 2 3.08% 42 0.69%
3 3 0.90% 2 0.85% 1 0.39% 1 0.78% 1 1.54% 50 0.82%
4 12 3.58% 2 0.85% 11 4.30% 5 3.88% 3 4.62% 107 1.75%
5 4 1.19% 3 1.28% 2 0.78% 1 0.78% 1 1.54% 63 1.03%
6 6 1.79% 3 1.28% 2 0.78% 2 1.55% 1 1.54% 58 0.95%
7 3 0.90% 2 0.85% 2 0.78% 2 1.55% 2 3.08% 160 2.61%
8 30 8.96% 29 12.34% 28 10.94% 11 8.53% 11 16.92% 519 8.47%
9 19 5.67% 14 5.96% 16 6.25% 6 4.65% 5 7.69% 288 4.69%
10 22 6.57% 20 8.51% 19 7.42% 7 5.43% 6 9.23% 681 11.11%
11 13 3.88% 11 4.68% 10 3.91% 8 6.20% 7 10.77% 270 4.40%
12 6 1.79% 4 1.70% 2 0.78% 2 1.55% 3 4.62% 167 2.73%
13 5 1.49% 3 1.28% 2 0.78% 2 1.55% 1 1.54% 186 3.03%
14 6 1.79% 2 0.85% 3 1.17% 2 1.55% 1 1.54% 89 1.45%
15 4 1.19% 3 1.28% 2 0.78% 2 1.55% 2 3.08% 168 2.74%
16 10 2.99% 5 2.13% 6 2.34% 5 3.88% 5 7.69% 92 1.51%
17 8 2.39% 7 2.98% 7 2.73% 3 2.33% 2 3.08% 89 1.45%
18 3 0.90% 2 0.85% 2 0.78% 2 1.55% 2 3.08% 175 2.85%
19 4 1.19% 1 0.43% 3 1.17% 2 1.55% 1 1.54% 89 1.46%
20 9 2.69% 5 2.13% 4 1.56% 3 2.33% 2 3.08% 196 3.19%
21 5 1.49% 3 1.28% 3 1.17% 3 2.33% 2 3.08% 94 1.53%
22 3 0.90% 2 0.85% 1 0.39% 1 0.78% 1 1.54% 96 1.56%
23 11 3.28% 4 1.70% 6 2.34% 4 3.10% 2 3.08% 187 3.05%
24 11 3.28% 9 3.83% 9 3.52% 4 3.10% 4 6.15% 191 3.11%
25 8 2.39% 4 1.70% 5 1.95% 5 3.88% 3 4.62% 103 1.68%
26 16 4.78% 14 5.96% 14 5.47% 6 4.65% 5 7.69% 246 4.00%
27 15 4.48% 14 5.96% 13 5.08% 7 5.43% 7 10.77% 277 4.51%
28 15 4.48% 13 5.53% 14 5.47% 5 3.88% 4 6.15% 277 4.51%
29 48 14.33% 33 14.04% 43 16.80% 9 6.98% 8 12.31% 431 7.03%
30 18 5.37% 14 5.96% 15 5.86% 8 6.20% 8 12.31% 360 5.86%
31 7 2.09% 3 1.28% 3 1.17% 3 2.33% 3 4.62% 132 2.15%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.09% 0 1 0.43% 0 3 1.17% 0 7 0.11%
1 0 9 2.69% 0 5 2.13% 0 3 1.17% 0 15 0.25%
2 0 24 7.16% 0 15 6.38% 0 11 4.30% 1 32 0.51%
3 0 18 5.37% 0 11 4.68% 0 9 3.52% 11 341 5.55%
4 0 19 5.67% 0 4 1.70% 0 8 3.12% 1 36 0.58%
5 0 24 7.16% 0 23 9.79% 0 21 8.20% 11 352 5.73%
6 0 11 3.28% 0 9 3.83% 0 10 3.91% 8 250 4.08%
7 0 1 0.30% 0 1 0.43% 0 1 0.39% 0 0 0.01%
8 0 2 0.60% 0 0 0.00% 0 2 0.78% 0 2 0.04%
9 0 14 4.18% 0 13 5.53% 0 14 5.47% 13 390 6.35%
10 0 16 4.78% 0 15 6.38% 0 16 6.25% 12 368 6.00%
11 1 58 17.31% 1 46 19.57% 1 48 18.75% 92 2838 46.26%
12 0 5 1.49% 0 1 0.43% 0 2 0.78% 0 8 0.13%
13 0 2 0.60% 0 2 0.85% 0 2 0.78% 6 191 3.11%
14 0 2 0.60% 0 0 0.00% 0 2 0.78% 0 0 0.00%
15 0 5 1.49% 0 3 1.28% 0 3 1.17% 0 14 0.23%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 13 3.88% 0 11 4.68% 0 12 4.69% 5 166 2.71%
18 1 36 10.75% 0 27 11.49% 1 35 13.67% 7 224 3.65%
19 0 29 8.66% 0 27 11.49% 0 27 10.55% 15 458 7.47%
20 0 3 0.90% 0 3 1.28% 0 3 1.17% 3 89 1.44%
21 0 6 1.79% 0 1 0.43% 0 3 1.17% 0 7 0.11%
22 0 4 1.19% 0 1 0.43% 0 2 0.78% 3 84 1.37%
23 0 27 8.06% 0 16 6.81% 0 19 7.42% 9 264 4.31%

Top 10 of 25 Total URLs
# Hits KBytes URL
1 141 42.09% 43 0.70% /
2 43 12.84% 2164 35.28% /stats/usage_200808.html
3 38 11.34% 3059 49.87% /stats/usage_200812.html
4 6 1.79% 213 3.48% /stats/usage_200809.html
5 4 1.19% 37 0.61% /stats/
6 4 1.19% 137 2.23% /stats/usage_200810.html
7 4 1.19% 119 1.94% /stats/usage_200811.html
8 2 0.60% 100 1.63% /stats/usage_200807.html
9 1 0.30% 80 1.30% /stats/usage_200804.html
10 1 0.30% 0 0.00% /stats/usage_200806.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 38 11.34% 3059 49.87% /stats/usage_200812.html
2 43 12.84% 2164 35.28% /stats/usage_200808.html
3 6 1.79% 213 3.48% /stats/usage_200809.html
4 4 1.19% 137 2.23% /stats/usage_200810.html
5 4 1.19% 119 1.94% /stats/usage_200811.html
6 2 0.60% 100 1.63% /stats/usage_200807.html
7 1 0.30% 80 1.30% /stats/usage_200804.html
8 141 42.09% 43 0.70% /
9 4 1.19% 37 0.61% /stats/
10 1 0.30% 0 0.00% /stats/usage_200806.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 141 42.09% 59 47.20% /
2 38 11.34% 37 29.60% /stats/usage_200812.html
3 43 12.84% 13 10.40% /stats/usage_200808.html
4 4 1.19% 4 3.20% /stats/usage_200810.html
5 6 1.79% 3 2.40% /stats/usage_200809.html
6 4 1.19% 3 2.40% /stats/usage_200811.html
7 4 1.19% 2 1.60% /stats/
8 2 0.60% 2 1.60% /stats/usage_200807.html
9 1 0.30% 1 0.80% /stats/usage_200804.html
10 1 0.30% 1 0.80% /stats/usage_200806.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 141 42.09% 58 47.15% /
2 38 11.34% 35 28.46% /stats/usage_200812.html
3 43 12.84% 14 11.38% /stats/usage_200808.html
4 6 1.79% 5 4.07% /stats/usage_200809.html
5 4 1.19% 3 2.44% /stats/
6 2 0.60% 2 1.63% /stats/usage_200807.html
7 4 1.19% 2 1.63% /stats/usage_200810.html
8 4 1.19% 2 1.63% /stats/usage_200811.html
9 1 0.30% 1 0.81% /stats/usage_200804.html
10 1 0.30% 1 0.81% /stats/usage_200806.html

Top 65 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 119 35.52% 59 25.11% 2723 44.39% 49 37.98% crawl-66-249-73-34.googlebot.com
2 26 7.76% 18 7.66% 7 0.11% 1 0.78% 201-255-154-69.mrse.com.ar
3 10 2.99% 5 2.13% 12 0.19% 5 3.88% www.whois.sc
4 9 2.69% 7 2.98% 557 9.09% 9 6.98% firejuice.dream.net.ua
5 8 2.39% 8 3.40% 215 3.50% 1 0.78% 60.191.89.44
6 8 2.39% 8 3.40% 248 4.04% 2 1.55% ool-182d3a05.dyn.optonline.net
7 7 2.09% 0 0.00% 14 0.22% 1 0.78% dns1.hostingcentar.net
8 6 1.79% 6 2.55% 2 0.03% 1 0.78% 201-255-168-65.mrse.com.ar
9 5 1.49% 1 0.43% 8 0.13% 1 0.78% 195.128.18.18
10 5 1.49% 2 0.85% 44 0.71% 3 2.33% crawl-66-249-66-12.googlebot.com
11 5 1.49% 3 1.28% 131 2.14% 1 0.78% crawl-66-249-72-69.googlebot.com
12 5 1.49% 5 2.13% 2 0.03% 1 0.78% ool-43574017.dyn.optonline.net
13 4 1.19% 4 1.70% 1 0.02% 1 0.78% 197-62.graceba.net
14 4 1.19% 4 1.70% 141 2.30% 1 0.78% 201-27-140-19.dsl.telesp.net.br
15 4 1.19% 4 1.70% 1 0.02% 1 0.78% 218-172-72-248.dynamic.hinet.net
16 4 1.19% 4 1.70% 1 0.02% 1 0.78% 219.159.67.187
17 4 1.19% 4 1.70% 1 0.02% 1 0.78% 222.66.92.82
18 4 1.19% 4 1.70% 163 2.66% 1 0.78% 24-179-16-153.dhcp.ahvl.nc.charter.com
19 4 1.19% 4 1.70% 323 5.27% 1 0.78% 98.223.215.48
20 4 1.19% 4 1.70% 1 0.02% 1 0.78% apoitiers-155-1-138-22.w81-50.abo.wanadoo.fr
21 4 1.19% 4 1.70% 186 3.03% 1 0.78% c-67-163-201-210.hsd1.pa.comcast.net
22 4 1.19% 4 1.70% 1 0.02% 1 0.78% c-67-181-178-60.hsd1.ca.comcast.net
23 4 1.19% 4 1.70% 1 0.02% 1 0.78% c-68-37-91-191.hsd1.pa.comcast.net
24 4 1.19% 4 1.70% 1 0.02% 1 0.78% c-76-26-50-5.hsd1.fl.comcast.net
25 4 1.19% 4 1.70% 1 0.02% 1 0.78% cpe-76-183-113-239.tx.res.rr.com
26 4 1.19% 4 1.70% 153 2.50% 1 0.78% ool-4350b39f.dyn.optonline.net
27 4 1.19% 4 1.70% 1 0.02% 1 0.78% ool-44c76dec.dyn.optonline.net
28 4 1.19% 4 1.70% 1 0.02% 1 0.78% ool-457e745e.dyn.optonline.net
29 4 1.19% 4 1.70% 153 2.50% 1 0.78% ool-457f0aa3.dyn.optonline.net
30 3 0.90% 3 1.28% 187 3.04% 1 0.78% 173-16-151-227.client.mchsi.com
31 3 0.90% 3 1.28% 67 1.09% 1 0.78% c-68-42-246-179.hsd1.mi.comcast.net
32 3 0.90% 3 1.28% 1 0.02% 1 0.78% c-71-196-158-134.hsd1.co.comcast.net
33 3 0.90% 3 1.28% 1 0.02% 1 0.78% c-98-219-225-91.hsd1.pa.comcast.net
34 3 0.90% 3 1.28% 1 0.02% 1 0.78% cs6625124-37.bham.res.rr.com
35 2 0.60% 2 0.85% 117 1.91% 1 0.78% 220.164.78.101
36 2 0.60% 1 0.43% 2 0.04% 1 0.78% 85.17.49.65
37 2 0.60% 2 0.85% 1 0.01% 1 0.78% 98.220.28.15
38 2 0.60% 2 0.85% 1 0.01% 1 0.78% adsl-69-226-220-120.dsl.pltn13.pacbell.net
39 2 0.60% 2 0.85% 1 0.01% 1 0.78% cpe-72-225-190-106.nyc.res.rr.com
40 2 0.60% 1 0.43% 2 0.04% 1 0.78% crawl-1.cuill.com
41 2 0.60% 1 0.43% 2 0.04% 1 0.78% ips-crawl4.colo-fo.ilg1.verisign.com
42 2 0.60% 2 0.85% 243 3.96% 2 1.55% net161.144.91-153.yoladom.ru
43 1 0.30% 1 0.43% 0 0.01% 1 0.78% 124.119.145.2
44 1 0.30% 1 0.43% 106 1.73% 1 0.78% 194.8.74.155
45 1 0.30% 1 0.43% 0 0.01% 1 0.78% 198.83.124.250
46 1 0.30% 1 0.43% 0 0.01% 1 0.78% 221.130.185.234
47 1 0.30% 1 0.43% 0 0.01% 1 0.78% 222.177.166.43
48 1 0.30% 1 0.43% 0 0.01% 1 0.78% 38.105.83.11
49 1 0.30% 1 0.43% 0 0.01% 1 0.78% 66.63.164.206
50 1 0.30% 1 0.43% 0 0.01% 1 0.78% 69.71.222.186
51 1 0.30% 1 0.43% 0 0.01% 1 0.78% 70.44.20.37.res-cmts.haw.ptd.net
52 1 0.30% 1 0.43% 0 0.01% 1 0.78% 71.239.199.26
53 1 0.30% 1 0.43% 0 0.01% 1 0.78% 92.f5.344a.static.theplanet.com
54 1 0.30% 1 0.43% 19 0.30% 1 0.78% abts-mum-static-125.113.169.122.airtelbroadband.in
55 1 0.30% 1 0.43% 88 1.43% 1 0.78% apps.golifemobile.com
56 1 0.30% 1 0.43% 98 1.59% 1 0.78% c-66-41-24-69.hsd1.mn.comcast.net
57 1 0.30% 1 0.43% 0 0.01% 1 0.78% c-71-195-217-96.hsd1.ut.comcast.net
58 1 0.30% 1 0.43% 0 0.01% 1 0.78% c-75-70-121-218.hsd1.co.comcast.net
59 1 0.30% 1 0.43% 0 0.01% 1 0.78% c-98-204-164-207.hsd1.md.comcast.net
60 1 0.30% 1 0.43% 98 1.59% 1 0.78% cpe-24-29-22-142.cinci.res.rr.com
61 1 0.30% 1 0.43% 0 0.01% 1 0.78% easycounter.com
62 1 0.30% 1 0.43% 0 0.01% 1 0.78% ec2-75-101-219-38.compute-1.amazonaws.com
63 1 0.30% 1 0.43% 0 0.01% 1 0.78% ool-44c2eb02.dyn.optonline.net
64 1 0.30% 1 0.43% 0 0.01% 1 0.78% ppp-67-126-130-213.dsl.irvnca.pacbell.net
65 1 0.30% 0 0.00% 0 0.00% 1 0.78% reverse.valueserver.de

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 35.52% 59 25.11% 2723 44.39% 49 37.98% crawl-66-249-73-34.googlebot.com
2 9 2.69% 7 2.98% 557 9.09% 9 6.98% firejuice.dream.net.ua
3 4 1.19% 4 1.70% 323 5.27% 1 0.78% 98.223.215.48
4 8 2.39% 8 3.40% 248 4.04% 2 1.55% ool-182d3a05.dyn.optonline.net
5 2 0.60% 2 0.85% 243 3.96% 2 1.55% net161.144.91-153.yoladom.ru
6 8 2.39% 8 3.40% 215 3.50% 1 0.78% 60.191.89.44
7 3 0.90% 3 1.28% 187 3.04% 1 0.78% 173-16-151-227.client.mchsi.com
8 4 1.19% 4 1.70% 186 3.03% 1 0.78% c-67-163-201-210.hsd1.pa.comcast.net
9 4 1.19% 4 1.70% 163 2.66% 1 0.78% 24-179-16-153.dhcp.ahvl.nc.charter.com
10 4 1.19% 4 1.70% 153 2.50% 1 0.78% ool-4350b39f.dyn.optonline.net

Top 33 of 37 Total Referrers
# Hits Referrer
1 171 51.04% - (Direct Request)
2 32 9.55% http://www.metabusqueda.com.ar
3 5 1.49% http://www.whois.sc/
4 4 1.19% http://anakpahang.net/forum/index.php
5 4 1.19% http://bamigse.digitalzones.com/index.html
6 4 1.19% http://dckerol.virtue.nu/site.html
7 4 1.19% http://dioiijo.dex1.com/map.html
8 4 1.19% http://f-net.xdf.co.il/index.php
9 4 1.19% http://icmoonu.b-w-h.com/index.html
10 4 1.19% http://idxhvaz.freeservercity.com/bad-debt-advice.html
11 4 1.19% http://jlufyak.freewebportal.com/index.html
12 4 1.19% http://lkaeoyl.977mb.com/group-health-insurance-policy-quote.html
13 4 1.19% http://luxceleritas.com/smf/index.php
14 4 1.19% http://nqoofot.freeservercity.com/debt-collections-generic-format.html
15 4 1.19% http://roastedmusic.net/index.php
16 4 1.19% http://rooms.invisionplus.net/
17 4 1.19% http://sbjiekn.parknhost.com/site.html
18 4 1.19% http://www.bpwlakeworth.org/community/index.php
19 4 1.19% http://www.colonyofgamers.com/cogforums/member.php
20 4 1.19% http://www.esnips.com/user/Buyviagrawithoutprescriptions
21 4 1.19% http://www.esnips.com/user/buycheapviagranow
22 4 1.19% http://www.esnips.com/user/buycialisnow
23 4 1.19% http://www.esnips.com/user/buypropeciaonlinenow
24 4 1.19% http://www.esnips.com/user/buypropeciarx
25 4 1.19% http://www.esnips.com/user/cialisovernightdeliveryr
26 4 1.19% http://www.esnips.com/user/cialisviagralevitrarx
27 4 1.19% http://www.esnips.com/user/orderviagraonlinehere
28 4 1.19% http://xeaiigx.yourfreehosting.net/individual-life-claim-form-prudential-insurance.html
29 4 1.19% http://yleaxco.977mb.com/texas-family-health-insurance-college-student.html
30 4 1.19% http://zgnowfh.fcpages.com/index.html
31 4 1.19% http://zzertai.hostshield.com/using-fake-credit-cards-online.html
32 3 0.90% http://qiemaea.exactpages.com/map.html
33 3 0.90% http://www.esnips.com/user/buypropeciauk

Top 7 of 46 Total User Agents
# Hits User Agent
1 155 46.27% Netscape
2 80 23.88% Micro$oft Internet Exploder
3 43 12.84% Googlebot-Image/1.0
4 34 10.15% Mozilla
5 10 2.99% SurveyBot/2.3 (Whois Source)
6 1 0.30% Opera
7 1 0.30% PycURL/7.18.0

Usage by Country for December 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 154 45.97% 87 37.02% 3442 56.11% US Commercial
2 78 23.28% 71 30.21% 933 15.20% Network
3 40 11.94% 35 14.89% 778 12.68% Unresolved/Unknown
4 32 9.55% 24 10.21% 9 0.14% Argentina
5 10 2.99% 5 2.13% 12 0.19% Seychelles
6 9 2.69% 7 2.98% 557 9.09% Ukraine
7 4 1.19% 4 1.70% 141 2.30% Brazil
8 4 1.19% 4 1.70% 1 0.02% France
9 2 0.60% 2 0.85% 243 3.96% Russian Federation
10 1 0.30% 0 0.00% 0 0.00% Germany
11 1 0.30% 1 0.43% 19 0.30% India


Generated by Webalizer Version 2.01