
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 475 | 468 | 468 | 20 | 46 | 42896 | 187 | 4220 | 4213 | 4279 |
| Feb 2010 | 768 | 762 | 764 | 36 | 286 | 52682 | 1013 | 21398 | 21361 | 21515 |
| Jan 2010 | 463 | 448 | 457 | 38 | 587 | 37084 | 1185 | 14183 | 13914 | 14372 |
| Dec 2009 | 173 | 159 | 166 | 31 | 139 | 51273 | 966 | 5171 | 4950 | 5379 |
| Nov 2009 | 166 | 145 | 158 | 12 | 101 | 54052 | 365 | 4749 | 4367 | 4986 |
| Oct 2009 | 176 | 154 | 171 | 13 | 108 | 74656 | 404 | 5309 | 4804 | 5481 |
| Sep 2009 | 114 | 93 | 105 | 21 | 158 | 71077 | 645 | 3173 | 2815 | 3438 |
| Aug 2009 | 73 | 59 | 68 | 26 | 206 | 26790 | 825 | 2127 | 1832 | 2285 |
| Jul 2009 | 49 | 27 | 44 | 15 | 202 | 24416 | 474 | 1394 | 841 | 1538 |
| Jun 2009 | 55 | 19 | 49 | 11 | 185 | 25306 | 334 | 1470 | 596 | 1657 |
| May 2009 | 798 | 794 | 795 | 6 | 79 | 22988 | 194 | 24674 | 24644 | 24757 |
| Apr 2009 | 722 | 703 | 719 | 18 | 107 | 59087 | 558 | 21578 | 21103 | 21669 |
| Totals | 542307 | 7150 | 109446 | 105440 | 111356 | |||||
| Generated by Webalizer Version 2.01 |